2015 Toyota Corolla - Price in Nigeria

Asking prices β² 31.9% Β· 27 daysPriced below similar Sedans
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 1.5L Β· Petrol Β· FWD | Petrol |
|---|---|---|
| Engine | 1,496 cc | 1,496 cc |
| Fuel | Petrol | Petrol |
| Dimensions | 4,495 Γ 1,745 Γ 1,420 mm | 4,495 Γ 1,745 Γ 1,420 mm |
| Wheelbase | 2,640 mm | 2,640 mm |
| Curb weight | β 1,360 kg | β 1,360 kg |
| Seats | 5 | 5 |
| Body type | Sedan | Sedan |
| Drive | FWD | FWD |
| Transmission | CVT | CVT |
| Brand new | - | average price β¦ 15,500,000 |
| Foreign used | β¦ 14,287,573 - β¦ 16,861,260typical mileage 14,621 - 319,716 km | β¦ 12,210,000 - β¦ 16,500,000typical mileage 20,921 - 281,839 km |
| Locally used | β¦ 13,144,567 - β¦ 15,512,359typical mileage 10,000 - 303,024 km | β¦ 9,000,000 - β¦ 16,500,000typical mileage 10,000 - 303,024 km |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator β
Common accessories
Price history
29 daily snapshots Β· median line, shaded p10-p90 asking rangelocal used
βΌ 9.8%since 2026-09-20
β¦ 12,880,138
β¦ 7,710,432
2026-09-20 Β· β¦ 9,750,0002026-10-23 Β· β¦ 8,793,728
foreign used
β² 31.9%since 2026-09-26
β¦ 18,059,783
β¦ 8,695,652
2026-09-26 Β· β¦ 10,597,8262026-10-23 Β· β¦ 13,983,582
new
β² 50.5%since 2026-10-03
β¦ 15,500,000
β¦ 10,300,000
2026-10-03 Β· β¦ 10,300,0002026-10-23 Β· β¦ 15,500,000