2010 Toyota Corolla - Price in Nigeria

Asking prices β² 6.7% Β· 33 daysPriced below similar Sedans
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 1.5L Β· Petrol Β· FWD | 1.8L Β· Petrol | Petrol |
|---|---|---|---|
| Engine | 1,497 cc | 1,800 cc | 1,497 cc |
| Fuel | Petrol | Petrol | Petrol |
| Dimensions | 4,495 Γ 1,745 Γ 1,420 mm | 4,495 Γ 1,745 Γ 1,420 mm | 4,495 Γ 1,745 Γ 1,420 mm |
| Wheelbase | 2,640 mm | 2,640 mm | 2,640 mm |
| Curb weight | β 1,360 kg | β 1,360 kg | β 1,360 kg |
| Seats | 5 | 5 | 5 |
| Body type | Sedan | Sedan | Sedan |
| Drive | FWD | FWD | FWD |
| Transmission | CVT / AT | CVT / AT | CVT / AT |
| Brand new | - | - | β¦ 6,500,000 - β¦ 8,900,000 |
| Foreign used | β¦ 10,445,308 - β¦ 12,144,782typical mileage 43,112 - 308,993 km | β¦ 9,700,000 - β¦ 10,500,000typical mileage 120,902 - 177,045 km | β¦ 9,000,000 - β¦ 11,500,000typical mileage 67,600 - 360,492 km |
| Locally used | β¦ 9,609,683 - β¦ 11,173,199typical mileage 7,200 - 238,348 km | β¦ 6,000,000 - β¦ 6,500,000typical mileage 3,589 - 244,493 km | β¦ 6,100,000 - β¦ 10,500,000typical mileage 7,547 - 310,046 km |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator β
Common accessories
Price history
29 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β² 6.7%since 2026-09-20
β¦ 11,000,000
β¦ 9,500,000
2026-09-20 Β· β¦ 9,700,0002026-10-23 Β· β¦ 10,345,555
local used
βΌ 18.8%since 2026-09-20
β¦ 8,500,000
β¦ 5,081,803
2026-09-20 Β· β¦ 8,000,0002026-10-23 Β· β¦ 6,500,000
new
β’ 0.0%since 2026-10-06
β¦ 8,900,000
β¦ 6,500,000
2026-10-06 Β· β¦ 6,500,0002026-10-23 Β· β¦ 6,500,000