2009 Toyota Corolla - Price in Nigeria

Asking prices ▲ 2% · 33 daysPriced below similar Sedans
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 1.5L · Petrol · FWD | 1.8L · Petrol | 1.8L · Petrol | Petrol |
|---|---|---|---|---|
| Engine | 1,497 cc | 1,798 cc | 1,800 cc | 1,497 cc |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Dimensions | 4,495 × 1,745 × 1,420 mm | 4,495 × 1,745 × 1,420 mm | 4,495 × 1,745 × 1,420 mm | 4,495 × 1,745 × 1,420 mm |
| Wheelbase | 2,640 mm | 2,640 mm | 2,640 mm | 2,640 mm |
| Curb weight | ≈ 1,360 kg | ≈ 1,360 kg | ≈ 1,360 kg | ≈ 1,360 kg |
| Seats | 5 | 5 | 5 | 5 |
| Body type | Sedan | Sedan | Sedan | Sedan |
| Drive | FWD | FWD | FWD | FWD |
| Transmission | CVT / AT | CVT / AT | CVT / AT | CVT / AT |
| Brand new | - | - | - | ₦ 6,500,000 - ₦ 10,500,000 |
| Foreign used | ₦ 8,780,896 - ₦ 13,429,177typical mileage 92,212 - 241,731 km | ₦ 10,000,000 - ₦ 13,015,000typical mileage 124,241 - 136,845 km | ₦ 4,891,304 - ₦ 7,065,217typical mileage 92,212 - 241,731 km | ₦ 8,500,000 - ₦ 11,500,000typical mileage 50,000 - 254,857 km |
| Locally used | ₦ 8,078,425 - ₦ 12,354,843typical mileage 16,612 - 257,494 km | ₦ 9,200,000 - ₦ 11,973,800typical mileage 16,612 - 257,494 km | ₦ 4,500,000 - ₦ 6,500,000typical mileage 13,515 - 181,765 km | ₦ 5,450,000 - ₦ 8,215,000typical mileage 105,091 - 310,046 km |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator →
Common accessories
Price history
29 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▲ 2.0%since 2026-09-20
₦ 12,354,843
₦ 8,078,425
2026-09-20 · ₦ 9,800,0002026-10-23 · ₦ 10,000,000
local used
▲ 4.8%since 2026-09-20
₦ 7,809,936
₦ 4,675,259
2026-09-20 · ₦ 6,200,0002026-10-23 · ₦ 6,500,000
new
▲ 61.5%since 2026-10-08
₦ 10,500,000
₦ 6,500,000
2026-10-08 · ₦ 6,500,0002026-10-23 · ₦ 10,500,000