2019 Toyota Camry - Price in Nigeria

Asking prices βΌ 7.4% Β· 33 daysPriced above similar Sedans
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 2.5L Β· Petrol Β· FWD | Petrol |
|---|---|---|
| Engine | 2,487 cc | 2,487 cc |
| Fuel | Petrol | Petrol |
| Dimensions | 4,670 Γ 1,695 Γ 1,510 mm | 4,670 Γ 1,695 Γ 1,510 mm |
| Wheelbase | 2,700 mm | 2,700 mm |
| Curb weight | β 1,310 kg | β 1,310 kg |
| Seats | 5 | 5 |
| Body type | Sedan | Sedan |
| Drive | FWD | FWD |
| Transmission | CVT | CVT |
| Brand new | - | - |
| Foreign used | β¦ 22,220,660 - β¦ 34,886,330typical mileage 4,828 - 271,938 km | β¦ 21,000,000 - β¦ 35,000,000typical mileage 12,231 - 229,941 km |
| Locally used | β¦ 20,443,008 - β¦ 32,095,424typical mileage 75,438 km | β¦ 19,320,000 - β¦ 32,200,000typical mileage 75,438 km |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator β
Common accessories
Price history
29 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
βΌ 7.4%since 2026-09-20
β¦ 32,095,424
β¦ 16,694,748
2026-09-20 Β· β¦ 27,000,0002026-10-23 Β· β¦ 25,000,000
local used
β² 22.6%since 2026-09-20
β¦ 35,869,565
β¦ 19,782,609
2026-09-20 Β· β¦ 25,000,0002026-10-23 Β· β¦ 30,662,269