2012 Toyota Camry - Price in Nigeria

Asking prices βΌ 5.4% Β· 33 daysPriced below similar Sedans
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 2.5L Β· Petrol | 3.5L Β· Petrol | Petrol |
|---|---|---|---|
| Engine | 2,500 cc | 3,500 cc | 2,494 cc |
| Fuel | Petrol | Petrol | Petrol |
| Dimensions | 4,670 Γ 1,695 Γ 1,510 mm | 4,670 Γ 1,695 Γ 1,510 mm | 4,670 Γ 1,695 Γ 1,510 mm |
| Wheelbase | 2,700 mm | 2,700 mm | 2,700 mm |
| Curb weight | β 1,310 kg | β 1,310 kg | β 1,310 kg |
| Seats | 5 | 5 | 5 |
| Body type | Sedan | Sedan | Sedan |
| Drive | FWD | FWD | FWD |
| Transmission | AT | AT | AT |
| Brand new | - | - | β¦ 11,500,000 - β¦ 13,000,000 |
| Foreign used | β¦ 11,000,000 - β¦ 14,156,500typical mileage 15,524 - 249,430 km | β¦ 11,000,000 - β¦ 14,000,000typical mileage 6,880 - 10,000 km | β¦ 11,560,000 - β¦ 15,160,000typical mileage 19,312 - 242,851 km |
| Locally used | β¦ 11,000,000 - β¦ 13,500,000typical mileage 81,664 - 218,381 km | β¦ 10,300,000 - β¦ 10,800,000typical mileage 12,345 - 12,542 km | β¦ 8,300,000 - β¦ 13,800,000typical mileage 14,058 - 261,624 km |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator β
Common accessories
Price history
29 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
βΌ 5.4%since 2026-09-20
β¦ 15,200,000
β¦ 11,000,000
2026-09-20 Β· β¦ 14,000,0002026-10-23 Β· β¦ 13,246,193
local used
β² 28.0%since 2026-09-20
β¦ 13,500,000
β¦ 7,705,268
2026-09-20 Β· β¦ 8,154,7422026-10-23 Β· β¦ 10,437,930
new
β² 9.4%since 2026-09-20
β¦ 14,500,000
β¦ 8,500,000
2026-09-20 Β· β¦ 11,500,0002026-10-23 Β· β¦ 12,580,642