2021 Mercedes Benz GLE-Class - Price in Nigeria

Asking prices ▲ 128.8% · 28 daysPriced above similar SUVs
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 2.0L · Petrol | 3.0L · Petrol | 3.5L · Petrol · AWD | 5.5L · Petrol | Petrol |
|---|---|---|---|---|---|
| Engine | 2,000 cc | 3,000 cc | 3,498 cc | 5,500 cc | 3,498 cc |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol |
| Dimensions | 4,927 × 2,016 × 1,796 mm | 4,927 × 2,016 × 1,796 mm | 4,927 × 2,016 × 1,796 mm | 4,927 × 2,016 × 1,796 mm | 4,927 × 2,016 × 1,796 mm |
| Wheelbase | 2,995 mm | 2,995 mm | 2,995 mm | 2,995 mm | 2,995 mm |
| Curb weight | ≈ 4,696 kg | ≈ 4,696 kg | ≈ 4,696 kg | ≈ 4,696 kg | ≈ 4,696 kg |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV | SUV | SUV |
| Drive | AWD | AWD | AWD | AWD | AWD |
| Transmission | AT | AT | AT | AT | AT |
| Brand new | - | - | - | - | ₦ 102,000,000 - ₦ 150,000,000 |
| Foreign used | ₦ 65,000,000 - ₦ 78,000,000typical mileage 176,828 km | ₦ 110,000,000 - ₦ 155,000,000typical mileage 55,934 - 80,467 km | ₦ 77,295,131 - ₦ 173,294,604typical mileage 4,000 - 241,401 km | ₦ 140,000,000 - ₦ 148,000,000typical mileage 4,000 - 68,292 km | ₦ 71,400,000 - ₦ 146,500,000typical mileage 4,000 - 138,847 km |
| Locally used | ₦ 59,800,000 - ₦ 71,760,000typical mileage 66,215 km | ₦ 101,200,000 - ₦ 142,600,000typical mileage 66,215 km | ₦ 71,111,521 - ₦ 159,431,036typical mileage 66,215 km | ₦ 128,800,000 - ₦ 136,160,000typical mileage 66,215 km | ₦ 70,000,000 - ₦ 148,515,000typical mileage 52,769 - 214,005 km |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator →
Common accessories
Price history
26 daily snapshots · median line, shaded p10-p90 asking rangenew
• 0.0%since 2026-09-23
₦ 77,000,000
₦ 77,000,000
2026-09-23 · ₦ 77,000,0002026-09-24 · ₦ 77,000,000
foreign used
▲ 128.8%since 2026-09-25
₦ 155,000,000
₦ 45,528,529
2026-09-25 · ₦ 50,069,6792026-10-23 · ₦ 114,552,706
local used
▲ 40.0%since 2026-09-26
₦ 142,600,000
₦ 42,335,067
2026-09-26 · ₦ 48,206,2962026-10-23 · ₦ 67,468,110