2011 Mercedes Benz GLC-Class - Price in Nigeria

Priced below similar SUVs
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 2.0L Β· Petrol Β· AWD | 3.5L Β· Petrol | Petrol |
|---|---|---|---|
| Engine | 1,991 cc | 3,500 cc | 1,991 cc |
| Fuel | Petrol | Petrol | Petrol |
| Seats | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV |
| Drive | AWD | AWD | AWD |
| Transmission | AT | AT | AT |
| Brand new | - | - | - |
| Foreign used | β¦ 14,836,957 - β¦ 17,235,171typical mileage 7,200 - 241,731 km | β¦ 13,000,000 - β¦ 15,000,000typical mileage 7,200 - 241,401 km | β¦ 11,130,000 - β¦ 17,693,500typical mileage 7,200 - 241,731 km |
| Locally used | β¦ 13,650,000 - β¦ 15,856,357 | β¦ 11,960,000 - β¦ 13,800,000 | β¦ 12,500,000 - β¦ 13,000,000typical mileage 123,288 - 234,959 km |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator β
Common accessories
Price history
8 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β’ 0.0%since 2026-10-14
β¦ 15,000,000
β¦ 13,000,000
2026-10-14 Β· β¦ 13,982,6782026-10-23 Β· β¦ 13,982,678