2024 Lexus RX - Price in Nigeria

Asking prices β² 21.5% Β· 27 daysPriced above similar SUVs
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 2.4L Β· Petrol | 3.5L Β· Petrol Β· FWD | Petrol |
|---|---|---|---|
| Engine | 2,400 cc | 3,456 cc | 3,456 cc |
| Fuel | Petrol | Petrol | Petrol |
| Seats | 7 | 7 | 7 |
| Body type | SUV | SUV | SUV |
| Drive | FWD | FWD | FWD |
| Transmission | CVT | CVT | CVT |
| Brand new | - | - | - |
| Foreign used | β¦ 98,000,000 - β¦ 140,000,000typical mileage 20,365 - 136,794 km | β¦ 84,822,851 - β¦ 141,301,846typical mileage 20,365 - 136,794 km | β¦ 82,200,000 - β¦ 138,400,000typical mileage 18,976 - 381,568 km |
| Locally used | β¦ 90,160,000 - β¦ 128,800,000typical mileage 10,188 km | β¦ 78,037,023 - β¦ 129,997,698typical mileage 10,188 km | β¦ 75,624,000 - β¦ 127,328,000typical mileage 10,188 km |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator β
Common accessories
Price history
25 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β² 21.5%since 2026-09-26
β¦ 140,000,000
β¦ 72,093,997
2026-09-26 Β· β¦ 89,630,3752026-10-23 Β· β¦ 108,909,186
local used
β² 75.0%since 2026-09-26
β¦ 121,000,000
β¦ 34,514,985
2026-09-26 Β· β¦ 69,137,1972026-10-23 Β· β¦ 121,000,000
new
β’ 0.0%since 2026-10-14
β¦ 120,000,000
β¦ 120,000,000
2026-10-14 Β· β¦ 120,000,0002026-10-19 Β· β¦ 120,000,000