2012 Lexus RX - Price in Nigeria

Asking prices β² 21.3% Β· 33 daysPriced below similar SUVs
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 3.5L Β· Hybrid Β· AWD | Petrol |
|---|---|---|
| Engine | 3,456 cc | 3,456 cc |
| Fuel | Hybrid | Petrol |
| Seats | 5 | 5 |
| Body type | SUV | SUV |
| Drive | AWD | AWD |
| Transmission | CVT / AT | CVT / AT |
| Brand new | - | β¦ 19,000,000 - β¦ 21,000,000 |
| Foreign used | β¦ 20,490,294 - β¦ 25,002,455typical mileage 33,796 - 289,681 km | β¦ 16,530,000 - β¦ 21,500,000typical mileage 27,037 - 384,082 km |
| Locally used | β¦ 18,851,070 - β¦ 23,002,258typical mileage 125,000 - 227,408 km | β¦ 14,000,000 - β¦ 22,283,500typical mileage 50,000 - 246,746 km |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator β
Common accessories
Price history
29 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β² 21.3%since 2026-09-20
β¦ 23,000,000
β¦ 15,000,000
2026-09-20 Β· β¦ 15,000,0002026-10-23 Β· β¦ 18,201,136
local used
β² 11.8%since 2026-09-26
β¦ 21,401,073
β¦ 13,500,000
2026-09-26 Β· β¦ 13,800,0002026-10-23 Β· β¦ 15,422,054