2008 Lexus RX - Price in Nigeria

Asking prices βΌ 0.4% Β· 27 daysPriced below similar SUVs
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 3.5L Β· Hybrid Β· AWD | 3.5L Β· Petrol | Petrol |
|---|---|---|---|
| Engine | 3,456 cc | 3,500 cc | 3,456 cc |
| Fuel | Hybrid | Petrol | Petrol |
| Seats | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV |
| Drive | AWD | AWD | AWD |
| Transmission | CVT / AT | CVT / AT | CVT / AT |
| Brand new | - | - | - |
| Foreign used | β¦ 14,032,655 - β¦ 16,122,624typical mileage 1,000 - 278,466 km | β¦ 12,418,278 - β¦ 14,267,809typical mileage 1,000 - 278,466 km | β¦ 9,955,000 - β¦ 14,790,000typical mileage 10,000 - 240,374 km |
| Locally used | β¦ 12,910,042 - β¦ 14,832,815typical mileage 165,669 - 286,680 km | β¦ 11,424,816 - β¦ 13,126,385typical mileage 165,669 - 286,680 km | β¦ 8,000,000 - β¦ 14,850,000typical mileage 70,495 - 305,775 km |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator β
Common accessories
Price history
25 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
βΌ 0.4%since 2026-09-26
β¦ 14,912,667
β¦ 9,552,268
2026-09-26 Β· β¦ 12,200,0002026-10-23 Β· β¦ 12,154,060
local used
βΌ 5.0%since 2026-09-26
β¦ 15,640,000
β¦ 7,820,000
2026-09-26 Β· β¦ 11,224,0002026-10-23 Β· β¦ 10,666,601