2016 Lexus NX - Price in Nigeria

In line with similar SUVs
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 2.0L Β· Petrol Β· AWD | Petrol |
|---|---|---|
| Engine | 1,998 cc | 1,998 cc |
| Fuel | Petrol | Petrol |
| Dimensions | 4,660 Γ 1,865 Γ 1,665 mm | 4,660 Γ 1,865 Γ 1,665 mm |
| Wheelbase | 2,690 mm | 2,690 mm |
| Curb weight | β 1,875 kg | β 1,875 kg |
| Seats | 5 | 5 |
| Body type | SUV | SUV |
| Drive | AWD | AWD |
| Transmission | AT | AT |
| Brand new | - | - |
| Foreign used | β¦ 24,818,903 - β¦ 39,059,099typical mileage 6,880 - 270,390 km | β¦ 24,400,000 - β¦ 39,540,500typical mileage 6,880 - 150,374 km |
| Locally used | β¦ 22,833,390 - β¦ 35,934,371 | β¦ 22,448,000 - β¦ 36,377,260 |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator β
Common accessories
Price history
8 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
βΌ 2.9%since 2026-10-14
β¦ 34,884,417
β¦ 21,746,086
2026-10-14 Β· β¦ 30,669,4852026-10-23 Β· β¦ 29,777,283
local used
βΌ 2.9%since 2026-10-14
β¦ 32,093,664
β¦ 20,006,399
2026-10-14 Β· β¦ 28,215,9262026-10-23 Β· β¦ 27,395,101