2019 Lexus GX - Price in Nigeria

Priced above similar SUVs
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 4.6L Β· Petrol Β· 4WD | Petrol |
|---|---|---|
| Engine | 4,608 cc | 4,608 cc |
| Fuel | Petrol | Petrol |
| Seats | 7 | 7 |
| Body type | SUV | SUV |
| Drive | 4WD | 4WD |
| Transmission | AT | AT |
| Brand new | - | - |
| Foreign used | β¦ 41,229,972 - β¦ 77,599,719typical mileage 24,140 - 177,045 km | β¦ 56,985,000 - β¦ 83,000,000typical mileage 24,140 - 200,084 km |
| Locally used | β¦ 37,931,575 - β¦ 71,391,741typical mileage 136,794 km | β¦ 43,000,000 - β¦ 54,000,000typical mileage 4,828 - 136,794 km |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator β
Common accessories
Price history
8 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
βΌ 5.3%since 2026-10-14
β¦ 72,620,386
β¦ 37,931,575
2026-10-14 Β· β¦ 60,271,3752026-10-23 Β· β¦ 57,098,884
local used
β’ 0.0%since 2026-10-14
β¦ 50,000,000
β¦ 50,000,000
2026-10-14 Β· β¦ 50,000,0002026-10-23 Β· β¦ 50,000,000