2018 Lexus GX - Price in Nigeria

Priced above similar SUVs
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 4.6L Β· Petrol Β· 4WD | Petrol |
|---|---|---|
| Engine | 4,608 cc | 4,608 cc |
| Fuel | Petrol | Petrol |
| Seats | 7 | 7 |
| Body type | SUV | SUV |
| Drive | 4WD | 4WD |
| Transmission | AT | AT |
| Brand new | - | - |
| Foreign used | β¦ 37,931,575 - β¦ 71,391,741 | β¦ 55,000,000 - β¦ 67,109,000typical mileage 1,986 - 839,015 km |
| Locally used | β¦ 34,897,049 - β¦ 65,680,402 | β¦ 50,600,000 - β¦ 61,740,280 |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator β
Common accessories
Price history
8 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
βΌ 5.3%since 2026-10-14
β¦ 66,810,755
β¦ 34,897,049
2026-10-14 Β· β¦ 55,449,6652026-10-23 Β· β¦ 52,530,974