2011 Lexus GX - Price in Nigeria

Priced below similar SUVs
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 4.6L Β· Petrol Β· 4WD | Petrol |
|---|---|---|
| Engine | 4,608 cc | 4,608 cc |
| Fuel | Petrol | Petrol |
| Seats | 7 | 7 |
| Body type | SUV | SUV |
| Drive | 4WD | 4WD |
| Transmission | AT | AT |
| Brand new | - | - |
| Foreign used | β¦ 27,586,957 - β¦ 31,695,652 | β¦ 30,000,000 - β¦ 39,000,000typical mileage 1,986 - 123,929 km |
| Locally used | β¦ 25,380,000 - β¦ 29,160,000typical mileage 119,865 km | β¦ 27,600,000 - β¦ 35,880,000typical mileage 119,865 km |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator β
Common accessories
Price history
Recording started 2026-10-23. The trend chart appears here once a second daily snapshot exists - bands are snapshotted every pipeline run.