2018 Lexus ES - Price in Nigeria

Priced above similar Sedans
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 3.5L Β· Petrol Β· FWD | Petrol |
|---|---|---|
| Engine | 3,456 cc | 3,456 cc |
| Fuel | Petrol | Petrol |
| Dimensions | 5,140 Γ 1,920 Γ 1,558 mm | 5,140 Γ 1,920 Γ 1,558 mm |
| Wheelbase | 2,950 mm | 2,950 mm |
| Curb weight | β 2,035 kg | β 2,035 kg |
| Seats | 5 | 5 |
| Body type | Sedan | Sedan |
| Drive | FWD | FWD |
| Transmission | AT | AT |
| Brand new | - | - |
| Foreign used | β¦ 25,490,363 - β¦ 37,503,409typical mileage 145,639 - 281,161 km | β¦ 19,000,000 - β¦ 29,000,000typical mileage 145,639 - 281,161 km |
| Locally used | β¦ 23,451,134 - β¦ 34,503,136 | β¦ 17,480,000 - β¦ 26,680,000 |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator β
Common accessories
Price history
8 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β² 3.4%since 2026-10-14
β¦ 34,782,609
β¦ 22,882,846
2026-10-14 Β· β¦ 28,153,5542026-10-23 Β· β¦ 29,106,615
local used
β² 3.4%since 2026-10-14
β¦ 32,000,000
β¦ 21,052,219
2026-10-14 Β· β¦ 25,901,2702026-10-23 Β· β¦ 26,778,086