2015 Lexus ES - Price in Nigeria

Asking prices β² 3.2% Β· 33 daysIn line with similar Sedans
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 3.5L Β· Petrol Β· FWD | Petrol |
|---|---|---|
| Engine | 3,456 cc | 3,456 cc |
| Fuel | Petrol | Petrol |
| Dimensions | 5,140 Γ 1,920 Γ 1,558 mm | 5,140 Γ 1,920 Γ 1,558 mm |
| Wheelbase | 2,950 mm | 2,950 mm |
| Curb weight | β 2,035 kg | β 2,035 kg |
| Seats | 5 | 5 |
| Body type | Sedan | Sedan |
| Drive | FWD | FWD |
| Transmission | AT | AT |
| Brand new | - | - |
| Foreign used | β¦ 20,039,387 - β¦ 23,023,976typical mileage 128,747 - 225,308 km | β¦ 18,400,000 - β¦ 21,600,000typical mileage 4,000 - 211,516 km |
| Locally used | β¦ 18,436,236 - β¦ 21,182,058 | β¦ 16,928,000 - β¦ 19,872,000 |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator β
Common accessories
Price history
29 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β² 3.2%since 2026-09-20
β¦ 23,460,000
β¦ 17,131,380
2026-09-20 Β· β¦ 19,000,0002026-10-23 Β· β¦ 19,613,017
local used
βΌ 2.1%since 2026-09-26
β¦ 21,583,200
β¦ 15,359,535
2026-09-26 Β· β¦ 16,795,2042026-10-23 Β· β¦ 16,447,890