2014 Lexus ES - Price in Nigeria

Asking prices β 0% Β· 33 daysIn line with similar Sedans
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 3.5L Β· Petrol | Petrol |
|---|---|---|
| Engine | 3,500 cc | 3,456 cc |
| Fuel | Petrol | Petrol |
| Dimensions | 5,140 Γ 1,920 Γ 1,558 mm | 5,140 Γ 1,920 Γ 1,558 mm |
| Wheelbase | 2,950 mm | 2,950 mm |
| Curb weight | β 2,035 kg | β 2,035 kg |
| Seats | 5 | 5 |
| Body type | Sedan | Sedan |
| Drive | FWD | FWD |
| Transmission | AT | AT |
| Brand new | - | - |
| Foreign used | β¦ 18,000,000 - β¦ 21,000,000typical mileage 14,525 - 75,551 km | β¦ 16,240,000 - β¦ 21,850,000typical mileage 2,895 - 249,966 km |
| Locally used | β¦ 16,560,000 - β¦ 19,320,000 | β¦ 18,500,000 - β¦ 22,000,000typical mileage 238,166 - 267,311 km |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator β
Common accessories
Price history
29 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β’ 0.0%since 2026-09-20
β¦ 21,339,386
β¦ 15,760,870
2026-09-20 Β· β¦ 18,000,0002026-10-23 Β· β¦ 18,000,000
local used
βΌ 2.1%since 2026-09-26
β¦ 18,500,000
β¦ 14,130,772
2026-09-26 Β· β¦ 15,451,5882026-10-23 Β· β¦ 15,132,059