2013 Lexus ES - Price in Nigeria

Asking prices β² 12.5% Β· 33 daysIn line with similar Sedans
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 3.5L Β· Petrol | Petrol |
|---|---|---|
| Engine | 3,500 cc | 3,456 cc |
| Fuel | Petrol | Petrol |
| Dimensions | 5,140 Γ 1,920 Γ 1,558 mm | 5,140 Γ 1,920 Γ 1,558 mm |
| Wheelbase | 2,950 mm | 2,950 mm |
| Curb weight | β 2,035 kg | β 2,035 kg |
| Seats | 5 | 5 |
| Body type | Sedan | Sedan |
| Drive | FWD | FWD |
| Transmission | AT | AT |
| Brand new | - | - |
| Foreign used | β¦ 17,000,000 - β¦ 18,000,000typical mileage 100,477 - 157,228 km | β¦ 15,000,000 - β¦ 23,000,000typical mileage 28,587 - 287,018 km |
| Locally used | β¦ 14,000,000 - β¦ 15,800,000typical mileage 26,523 - 161,262 km | β¦ 13,540,000 - β¦ 21,412,000typical mileage 22,478 - 207,755 km |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator β
Common accessories
Price history
29 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β² 12.5%since 2026-09-20
β¦ 21,449,993
β¦ 14,500,000
2026-09-20 Β· β¦ 16,000,0002026-10-23 Β· β¦ 18,000,000
local used
βΌ 10.2%since 2026-09-20
β¦ 21,000,000
β¦ 13,000,310
2026-09-20 Β· β¦ 15,500,0002026-10-23 Β· β¦ 13,921,494