2012 Lexus ES - Price in Nigeria

In line with similar Sedans
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 3.5L Β· Petrol Β· FWD | Petrol |
|---|---|---|
| Engine | 3,456 cc | 3,456 cc |
| Fuel | Petrol | Petrol |
| Dimensions | 5,140 Γ 1,920 Γ 1,558 mm | 5,140 Γ 1,920 Γ 1,558 mm |
| Wheelbase | 2,950 mm | 2,950 mm |
| Curb weight | β 2,035 kg | β 2,035 kg |
| Seats | 5 | 5 |
| Body type | Sedan | Sedan |
| Drive | FWD | FWD |
| Transmission | AT | AT |
| Brand new | - | - |
| Foreign used | β¦ 15,478,253 - β¦ 19,440,000 | β¦ 12,050,000 - β¦ 14,863,500typical mileage 6,437 - 161,449 km |
| Locally used | β¦ 14,239,993 - β¦ 17,884,800 | β¦ 9,100,000 - β¦ 9,500,000typical mileage 3,541 - 195,667 km |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator β
Common accessories
Price history
8 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β² 2.5%since 2026-10-14
β¦ 19,733,994
β¦ 13,931,569
2026-10-14 Β· β¦ 16,149,6022026-10-23 Β· β¦ 16,560,000
local used
β² 0.8%since 2026-10-14
β¦ 14,536,000
β¦ 11,960,286
2026-10-14 Β· β¦ 12,712,1842026-10-23 Β· β¦ 12,807,774