2009 Lexus ES - Price in Nigeria

Asking prices β² 40.7% Β· 17 daysPriced below similar Sedans
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 3.5L Β· Petrol Β· FWD | Petrol |
|---|---|---|
| Engine | 3,456 cc | 3,456 cc |
| Fuel | Petrol | Petrol |
| Dimensions | 5,140 Γ 1,920 Γ 1,558 mm | 5,140 Γ 1,920 Γ 1,558 mm |
| Wheelbase | 2,950 mm | 2,950 mm |
| Curb weight | β 2,035 kg | β 2,035 kg |
| Seats | 5 | 5 |
| Body type | Sedan | Sedan |
| Drive | FWD | FWD |
| Transmission | AT | AT |
| Brand new | - | - |
| Foreign used | β¦ 13,282,609 - β¦ 15,260,870typical mileage 92,243 km | β¦ 6,890,000 - β¦ 13,000,000typical mileage 7,200 - 347,571 km |
| Locally used | β¦ 12,220,000 - β¦ 14,040,000typical mileage 21,847 - 104,037 km | β¦ 7,960,000 - β¦ 10,926,000typical mileage 7,300 - 290,409 km |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator β
Common accessories
Price history
15 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β² 40.7%since 2026-10-06
β¦ 13,000,000
β¦ 9,200,000
2026-10-06 Β· β¦ 9,239,1302026-10-23 Β· β¦ 13,000,000
local used
β² 2.1%since 2026-10-06
β¦ 11,000,000
β¦ 8,500,000
2026-10-06 Β· β¦ 8,500,0002026-10-23 Β· β¦ 8,677,089