2019 Land Rover Range Rover - Price in Nigeria

Asking prices βΌ 4.2% Β· 33 daysPriced above similar SUVs
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 3.0L Β· Diesel Β· AWD | Petrol |
|---|---|---|
| Engine | 2,993 cc | 2,993 cc |
| Fuel | Diesel | Petrol |
| Seats | 5 | 5 |
| Body type | SUV | SUV |
| Drive | AWD | AWD |
| Transmission | AT | AT |
| Brand new | - | - |
| Foreign used | β¦ 53,315,217 - β¦ 118,478,261typical mileage 1,000 - 4,000 km | β¦ 48,913,043 - β¦ 108,695,652typical mileage 1,000 - 4,000 km |
| Locally used | β¦ 49,050,000 - β¦ 109,000,000 | β¦ 45,000,000 - β¦ 100,000,000 |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator β
Common accessories
Price history
11 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
βΌ 4.2%since 2026-09-20
β¦ 100,000,000
β¦ 39,456,522
2026-09-20 Β· β¦ 64,673,9132026-10-23 Β· β¦ 61,949,549