2019 Hyundai Tucson - Price in Nigeria

Asking prices βΌ 11.1% Β· 30 daysPriced below similar SUVs
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 2.0L Β· Petrol Β· AWD | Petrol |
|---|---|---|
| Engine | 1,999 cc | 1,999 cc |
| Fuel | Petrol | Petrol |
| Dimensions | 4,560 Γ 1,900 Γ 1,678 mm | 4,560 Γ 1,900 Γ 1,678 mm |
| Wheelbase | 2,720 mm | 2,720 mm |
| Seats | 5 | 5 |
| Body type | SUV | SUV |
| Drive | AWD | AWD |
| Transmission | AT | AT |
| Brand new | - | - |
| Foreign used | β¦ 18,260,870 - β¦ 23,967,391typical mileage 123,679 - 200,562 km | β¦ 16,000,000 - β¦ 25,000,000typical mileage 97,508 - 214,042 km |
| Locally used | β¦ 16,800,000 - β¦ 22,050,000typical mileage 126,515 km | β¦ 16,000,000 - β¦ 22,000,000typical mileage 12,345 - 126,515 km |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator β
Common accessories
Price history
28 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
βΌ 11.1%since 2026-09-23
β¦ 21,000,000
β¦ 16,000,000
2026-09-23 Β· β¦ 21,000,0002026-10-23 Β· β¦ 18,673,010
local used
β² 13.9%since 2026-09-26
β¦ 22,000,000
β¦ 19,320,000
2026-09-26 Β· β¦ 19,320,0002026-10-23 Β· β¦ 22,000,000