2018 Hyundai Tucson - Price in Nigeria

Priced below similar SUVs
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 2.0L Β· Petrol Β· AWD | Petrol |
|---|---|---|
| Engine | 1,999 cc | 1,999 cc |
| Fuel | Petrol | Petrol |
| Dimensions | 4,560 Γ 1,900 Γ 1,678 mm | 4,560 Γ 1,900 Γ 1,678 mm |
| Wheelbase | 2,720 mm | 2,720 mm |
| Seats | 5 | 5 |
| Body type | SUV | SUV |
| Drive | AWD | AWD |
| Transmission | AT | AT |
| Brand new | - | - |
| Foreign used | β¦ 27,357,065 - β¦ 31,431,522typical mileage 127,304 km | β¦ 17,500,000 - β¦ 19,000,000typical mileage 90,469 - 132,663 km |
| Locally used | β¦ 25,168,500 - β¦ 28,917,000 | β¦ 16,100,000 - β¦ 17,480,000 |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator β
Common accessories
Price history
4 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β’ 0.0%since 2026-10-18
β¦ 25,500,000
β¦ 25,500,000
2026-10-18 Β· β¦ 25,500,0002026-10-23 Β· β¦ 25,500,000
local used
β’ 0.0%since 2026-10-18
β¦ 23,460,000
β¦ 23,460,000
2026-10-18 Β· β¦ 23,460,0002026-10-23 Β· β¦ 23,460,000