2013 Hyundai Santa Fe - Price in Nigeria

Priced below similar SUVs
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 2.0L Β· Petrol | 2.4L Β· Petrol Β· AWD | Petrol |
|---|---|---|---|
| Engine | 2,000 cc | 2,359 cc | 2,359 cc |
| Fuel | Petrol | Petrol | Petrol |
| Dimensions | 4,770 Γ 1,890 Γ 1,680 mm | 4,770 Γ 1,890 Γ 1,680 mm | 4,770 Γ 1,890 Γ 1,680 mm |
| Wheelbase | 2,765 mm | 2,765 mm | 2,765 mm |
| Curb weight | β 1,732 kg | β 1,732 kg | β 1,732 kg |
| Seats | 7 | 7 | 7 |
| Body type | SUV | SUV | SUV |
| Drive | AWD | AWD | AWD |
| Transmission | AT | AT | AT |
| Brand new | - | - | - |
| Foreign used | β¦ 13,500,000 - β¦ 16,702,904typical mileage 10,000 - 150,000 km | β¦ 14,175,000 - β¦ 17,538,049typical mileage 10,000 - 150,000 km | β¦ 14,000,000 - β¦ 18,000,000typical mileage 7,200 - 207,212 km |
| Locally used | β¦ 12,420,000 - β¦ 15,366,671typical mileage 2,414 - 124,433 km | β¦ 13,041,000 - β¦ 16,135,005typical mileage 2,414 - 124,433 km | β¦ 10,000,000 - β¦ 17,115,000typical mileage 2,414 - 142,118 km |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator β
Common accessories
Price history
8 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
βΌ 18.5%since 2026-10-14
β¦ 18,800,000
β¦ 12,420,000
2026-10-14 Β· β¦ 16,674,0372026-10-23 Β· β¦ 13,587,980
local used
β’ 0.0%since 2026-10-14
β¦ 16,000,000
β¦ 10,000,000
2026-10-14 Β· β¦ 14,413,8552026-10-23 Β· β¦ 14,413,855
new
β’ 0.0%since 2026-10-14
β¦ 15,500,000
β¦ 15,000,000
2026-10-14 Β· β¦ 15,156,5612026-10-23 Β· β¦ 15,156,561