2010 Honda Pilot - Price in Nigeria

Priced below similar SUVs
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 3.5L Β· Petrol Β· AWD | Petrol |
|---|---|---|
| Engine | 3,471 cc | 3,471 cc |
| Fuel | Petrol | Petrol |
| Seats | 8 | 8 |
| Body type | SUV | SUV |
| Drive | AWD | AWD |
| Transmission | AT | AT |
| Brand new | - | - |
| Foreign used | β¦ 13,946,739 - β¦ 16,023,913typical mileage 317,040 km | β¦ 7,608,696 - β¦ 8,695,652typical mileage 317,040 km |
| Locally used | β¦ 12,831,000 - β¦ 14,742,000 | β¦ 7,000,000 - β¦ 8,000,000typical mileage 120,000 - 382,442 km |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator β
Common accessories
Price history
8 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β’ 0.0%since 2026-10-14
β¦ 13,000,000
β¦ 13,000,000
2026-10-14 Β· β¦ 13,000,0002026-10-23 Β· β¦ 13,000,000