2016 Honda CR-V - Price in Nigeria

Priced below similar SUVs
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 2.0L Β· Petrol Β· AWD | Petrol |
|---|---|---|
| Engine | 1,997 cc | 1,997 cc |
| Fuel | Petrol | Petrol |
| Dimensions | 4,568 Γ 1,785 Γ 1,730 mm | 4,568 Γ 1,785 Γ 1,730 mm |
| Wheelbase | 2,622 mm | 2,622 mm |
| Seats | 5 | 5 |
| Body type | SUV | SUV |
| Drive | AWD | AWD |
| Transmission | CVT | CVT |
| Brand new | - | - |
| Foreign used | β¦ 14,490,000 - β¦ 27,048,000typical mileage 180,832 km | β¦ 17,500,000 - β¦ 20,000,000typical mileage 19,312 - 158,802 km |
| Locally used | β¦ 13,330,800 - β¦ 24,884,160 | β¦ 16,100,000 - β¦ 18,400,000 |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator β
Common accessories
Price history
8 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β’ 0.0%since 2026-10-14
β¦ 23,699,200
β¦ 12,696,000
2026-10-14 Β· β¦ 21,472,3702026-10-23 Β· β¦ 21,472,370