2016 Honda Civic - Price in Nigeria

In line with similar Sedans
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 1.8L Β· Petrol Β· FWD | Petrol |
|---|---|---|
| Engine | 1,799 cc | 1,799 cc |
| Fuel | Petrol | Petrol |
| Dimensions | 4,595 Γ 1,890 Γ 1,405 mm | 4,595 Γ 1,890 Γ 1,405 mm |
| Wheelbase | 2,735 mm | 2,735 mm |
| Curb weight | β 1,430 kg | β 1,430 kg |
| Seats | 5 | 5 |
| Body type | Sedan | Sedan |
| Drive | FWD | FWD |
| Transmission | AT | AT |
| Brand new | - | - |
| Foreign used | β¦ 16,304,348 - β¦ 20,053,496typical mileage 85,295 - 188,257 km | β¦ 15,000,000 - β¦ 19,500,000typical mileage 85,295 - 254,075 km |
| Locally used | β¦ 15,000,000 - β¦ 18,449,216 | β¦ 13,800,000 - β¦ 17,940,000 |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator β
Common accessories
Price history
8 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β’ 0.0%since 2026-10-14
β¦ 17,500,000
β¦ 15,000,000
2026-10-14 Β· β¦ 17,082,6082026-10-23 Β· β¦ 17,082,608
local used
β’ 0.0%since 2026-10-14
β¦ 16,100,000
β¦ 13,800,000
2026-10-14 Β· β¦ 15,715,9992026-10-23 Β· β¦ 15,715,999