2014 Honda Civic - Price in Nigeria

Priced below similar Sedans
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 1.8L Β· Petrol Β· FWD | Petrol |
|---|---|---|
| Engine | 1,799 cc | 1,799 cc |
| Fuel | Petrol | Petrol |
| Dimensions | 4,595 Γ 1,890 Γ 1,405 mm | 4,595 Γ 1,890 Γ 1,405 mm |
| Wheelbase | 2,735 mm | 2,735 mm |
| Curb weight | β 1,430 kg | β 1,430 kg |
| Seats | 5 | 5 |
| Body type | Sedan | Sedan |
| Drive | FWD | FWD |
| Transmission | AT | AT |
| Brand new | - | - |
| Foreign used | β¦ 14,092,817 - β¦ 16,191,748typical mileage 54,000 - 109,496 km | β¦ 13,500,000 - β¦ 14,000,000typical mileage 54,000 - 109,150 km |
| Locally used | β¦ 12,965,392 - β¦ 14,896,408 | β¦ 6,000,000 - β¦ 15,530,000typical mileage 25,782 - 41,535 km |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator β
Common accessories
Price history
8 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β² 2.2%since 2026-10-14
β¦ 14,015,000
β¦ 13,500,000
2026-10-14 Β· β¦ 13,500,0002026-10-23 Β· β¦ 13,792,970