2022 Honda Accord - Price in Nigeria

Priced above similar Sedans
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 2.4L Β· Petrol Β· FWD | Petrol |
|---|---|---|
| Engine | 2,354 cc | 2,354 cc |
| Fuel | Petrol | Petrol |
| Dimensions | 4,970 Γ 1,860 Γ 1,450 mm | 4,970 Γ 1,860 Γ 1,450 mm |
| Wheelbase | 2,830 mm | 2,830 mm |
| Curb weight | β 1,580 kg | β 1,580 kg |
| Seats | 5 | 5 |
| Body type | Sedan | Sedan |
| Drive | FWD | FWD |
| Transmission | CVT | CVT |
| Brand new | - | - |
| Foreign used | β¦ 27,310,734 - β¦ 38,212,942typical mileage 43,452 - 79,835 km | β¦ 29,500,000 - β¦ 36,500,000typical mileage 43,396 - 79,835 km |
| Locally used | β¦ 25,125,875 - β¦ 35,155,907 | β¦ 27,140,000 - β¦ 33,580,000 |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator β
Common accessories
Price history
8 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
βΌ 0.4%since 2026-10-14
β¦ 37,306,048
β¦ 25,125,875
2026-10-14 Β· β¦ 29,987,9112026-10-23 Β· β¦ 29,878,283
local used
βΌ 0.4%since 2026-10-14
β¦ 34,321,564
β¦ 23,115,805
2026-10-14 Β· β¦ 27,588,8782026-10-23 Β· β¦ 27,488,021