2019 Honda Accord - Price in Nigeria

In line with similar Sedans
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 2.4L Β· Petrol Β· FWD | Petrol |
|---|---|---|
| Engine | 2,354 cc | 2,354 cc |
| Fuel | Petrol | Petrol |
| Dimensions | 4,970 Γ 1,860 Γ 1,450 mm | 4,970 Γ 1,860 Γ 1,450 mm |
| Wheelbase | 2,830 mm | 2,830 mm |
| Curb weight | β 1,580 kg | β 1,580 kg |
| Seats | 5 | 5 |
| Body type | Sedan | Sedan |
| Drive | FWD | FWD |
| Transmission | CVT | CVT |
| Brand new | - | - |
| Foreign used | β¦ 21,266,541 - β¦ 29,755,959typical mileage 143,641 km | β¦ 17,900,000 - β¦ 27,000,000typical mileage 115,872 - 166,797 km |
| Locally used | β¦ 19,565,217 - β¦ 27,375,483 | β¦ 16,468,000 - β¦ 24,840,000 |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator β
Common accessories
Price history
8 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
βΌ 0.4%since 2026-10-14
β¦ 29,049,772
β¦ 19,565,217
2026-10-14 Β· β¦ 23,351,2272026-10-23 Β· β¦ 23,265,861
local used
β² 4.5%since 2026-10-14
β¦ 19,662,733
β¦ 11,379,472
2026-10-14 Β· β¦ 15,744,2202026-10-23 Β· β¦ 16,451,958