2016 Honda Accord - Price in Nigeria

Asking prices β 0% Β· 33 daysIn line with similar Sedans
Price ranges & specs - Nigeria
Share on WhatsApp| Specs | 2.4L Β· Petrol | Petrol |
|---|---|---|
| Engine | 2,400 cc | 2,354 cc |
| Fuel | Petrol | Petrol |
| Dimensions | 4,970 Γ 1,860 Γ 1,450 mm | 4,970 Γ 1,860 Γ 1,450 mm |
| Wheelbase | 2,830 mm | 2,830 mm |
| Curb weight | β 1,580 kg | β 1,580 kg |
| Seats | 5 | 5 |
| Body type | Sedan | Sedan |
| Drive | FWD | FWD |
| Transmission | CVT | CVT |
| Brand new | - | - |
| Foreign used | β¦ 15,217,391 - β¦ 21,195,652typical mileage 8,742 - 248,730 km | β¦ 14,550,000 - β¦ 19,500,000typical mileage 33,796 - 212,679 km |
| Locally used | β¦ 14,000,000 - β¦ 19,500,000typical mileage 113,627 - 227,683 km | β¦ 9,200,000 - β¦ 12,300,000typical mileage 66,883 - 276,185 km |
Duty: Nigerian duty is invoice-based (CIF), not CRSP-based - use the duty calculator with the vehicle's invoice value. Open the calculator β
Common accessories
Price history
29 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β’ 0.0%since 2026-09-20
β¦ 19,500,000
β¦ 14,000,000
2026-09-20 Β· β¦ 16,500,0002026-10-23 Β· β¦ 16,500,000
local used
βΌ 5.1%since 2026-09-20
β¦ 17,336,854
β¦ 8,861,059
2026-09-20 Β· β¦ 13,500,0002026-10-23 Β· β¦ 12,810,942