2019 Volvo XC60 - Price in Kenya

Asking prices ▼ 13.5% · 29 daysImport charges ≈ 28% of askingPriced above similar SUVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 2.0L · Diesel · FWD | Diesel | Petrol · AWD |
|---|---|---|---|
| Engine | 2,000 cc | 2,000 cc | 2,000 cc |
| Fuel | Diesel | Diesel | Petrol |
| Dimensions | 4,698 × 1,902 × 1,658 mm | 4,698 × 1,902 × 1,658 mm | 4,698 × 1,902 × 1,658 mm |
| Wheelbase | 2,865 mm | 2,865 mm | 2,865 mm |
| Curb weight | ≈ 2,238 kg | ≈ 2,238 kg | ≈ 2,238 kg |
| Seats | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV |
| Drive | FWD | FWD | AWD |
| Transmission | AT | AT | AT |
| Brand new | KSh 11,217,168 - KSh 11,675,012 | KSh 11,217,168 - KSh 11,675,012 | KSh 11,217,168 - KSh 11,675,012 |
| Foreign used | KSh 4,465,000 - KSh 5,799,288typical mileage 65,000 - 83,000 km≈ KSh 130,564/mo · 48 mo | KSh 4,465,000 - KSh 4,915,000typical mileage 76,440 - 124,000 km≈ KSh 125,240/mo · 48 mo | KSh 4,500,000 - KSh 5,800,000typical mileage 70,178 km≈ KSh 137,523/mo · 48 mo |
| Locally used | KSh 4,107,800 - KSh 5,335,345typical mileage 81,000 km≈ KSh 120,119/mo · 48 mo | KSh 4,107,800 - KSh 4,521,800typical mileage 81,000 km≈ KSh 115,221/mo · 48 mo | KSh 4,140,000 - KSh 5,336,000typical mileage 81,000 km≈ KSh 126,522/mo · 48 mo |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 1,578,771 |
|---|---|
| Vehicle age | 7 yrs |
| Import Duty | KSh 394,693 |
| IDF | KSh 55,257 |
| RDL | KSh 31,575 |
| Excise Duty (? verify) | KSh 493,366 |
| VAT | KSh 394,693 |
| Total taxes & levies | KSh 1,369,584 |
| Landed cost (value + taxes) | KSh 2,948,355 |
Financing eligibility
On KSh 4,925,000 over 48 months (published lender terms):
| Stima DT Sacco Vehicle Loan · APR 12.8% | KSh 131,515/mo |
|---|
Common accessories
leather 43%sunroof 14%
Price history
27 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▼ 13.5%since 2026-09-25
KSh 6,538,043
KSh 3,913,042
2026-09-25 · KSh 5,650,0002026-10-24 · KSh 4,889,372
local used
▼ 6.7%since 2026-09-26
KSh 6,015,000
KSh 3,599,999
2026-09-26 · KSh 5,198,0002026-10-24 · KSh 4,850,000