2018 Volkswagen Golf - Price in Kenya

Asking prices βΌ 19.3% Β· 28 daysImport charges β 13% of askingPriced above similar Hatchbacks
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.2L | 1.4L Β· Petrol Β· FWD | 1.4L | 1.8L |
|---|---|---|---|---|
| Engine | 1,200 cc | 1,395 cc | 1,400 cc | 1,800 cc |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Dimensions | 4,225 Γ 1,759 Γ 1,472 mm | 4,225 Γ 1,759 Γ 1,472 mm | 4,225 Γ 1,759 Γ 1,472 mm | 4,225 Γ 1,759 Γ 1,472 mm |
| Wheelbase | 2,578 mm | 2,578 mm | 2,578 mm | 2,578 mm |
| Curb weight | β 1,390 kg | β 1,390 kg | β 1,390 kg | β 1,390 kg |
| Seats | 5 | 5 | 5 | 5 |
| Body type | Hatchback | Hatchback | Hatchback | Hatchback |
| Drive | FWD | FWD | FWD | FWD |
| Transmission | DSG | DSG | DSG | DSG |
| Brand new | KSh 3,691,591 - KSh 3,842,269β KSh 100,591/mo Β· 48 mo | KSh 3,691,591 - KSh 3,842,269β KSh 100,591/mo Β· 48 mo | KSh 3,691,591 - KSh 3,842,269β KSh 100,591/mo Β· 48 mo | KSh 3,691,591 - KSh 3,842,269β KSh 100,591/mo Β· 48 mo |
| Foreign used | KSh 1,897,770 - KSh 2,100,000typical mileage 77,000 - 132,000 kmβ KSh 50,677/mo Β· 48 mo | KSh 1,897,770 - KSh 2,809,101typical mileage 51,000 - 132,000 kmβ KSh 56,078/mo Β· 48 mo | KSh 2,300,000 - KSh 2,350,000typical mileage 74,085 - 92,484 kmβ KSh 62,086/mo Β· 48 mo | KSh 2,497,066 - KSh 2,800,000typical mileage 70,208 - 158,000 kmβ KSh 69,348/mo Β· 48 mo |
| Locally used | KSh 1,745,948 - KSh 1,932,000typical mileage 62,000 - 123,000 kmβ KSh 46,623/mo Β· 48 mo | KSh 1,745,948 - KSh 2,584,373typical mileage 62,000 - 123,000 kmβ KSh 51,591/mo Β· 48 mo | KSh 2,116,000 - KSh 2,162,000typical mileage 62,000 - 123,000 kmβ KSh 57,119/mo Β· 48 mo | KSh 2,297,301 - KSh 2,576,000typical mileage 62,000 - 123,000 kmβ KSh 63,800/mo Β· 48 mo |
Duty estimate (Kenya Β· CRSP-based)
| Customs value (dep. CRSP) | KSh 346,384 |
|---|---|
| Vehicle age | 8 yrs |
| Import Duty | KSh 86,596 |
| IDF | KSh 12,123 |
| RDL | KSh 6,928 |
| Excise Duty (? verify) | KSh 86,596 |
| VAT | KSh 83,132 |
| Total taxes & levies | KSh 275,376 |
| Landed cost (value + taxes) | KSh 621,760 |
Financing eligibility
On KSh 2,100,000 over 48 months (published lender terms):
| Stima DT Sacco Vehicle Loan Β· APR 12.8% | KSh 56,078/mo |
|---|
Common accessories
sunroof 10%navigation 7%alloy rims 7%
Price history
30 daily snapshots Β· median line, shaded p10-p90 asking rangelocal used
βΌ 13.0%since 2026-09-20
KSh 2,152,174
KSh 1,512,287
2026-09-20 Β· KSh 1,999,9992026-10-24 Β· KSh 1,739,129
foreign used
βΌ 19.3%since 2026-09-26
KSh 4,500,000
KSh 1,896,343
2026-09-26 Β· KSh 2,602,2842026-10-24 Β· KSh 2,100,000