2019 Toyota Vitz (Yaris) - Price in Kenya

Asking prices ▼ 8.3% · 34 daysImport charges ≈ 22% of askingPriced above similar Hatchbacks
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.0L | 1.0L · Petrol · FWD | 1.3L | 1.3L · FWD | 1.3L · Petrol · FWD | 1.5L · Hybrid · FWD | 1.5L · Petrol · FWD | Petrol |
|---|---|---|---|---|---|---|---|---|
| Engine | 1,000 cc | 1,000 cc | 1,300 cc | 1,300 cc | 1,300 cc | 1,500 cc | 1,500 cc | 1,298 cc |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Hybrid | Petrol | Petrol |
| Dimensions | 3,908 × 1,695 × 1,490 mm | 3,908 × 1,695 × 1,490 mm | 3,908 × 1,695 × 1,490 mm | 3,908 × 1,695 × 1,490 mm | 3,908 × 1,695 × 1,490 mm | 3,908 × 1,695 × 1,490 mm | 3,908 × 1,695 × 1,490 mm | 3,908 × 1,695 × 1,490 mm |
| Wheelbase | 2,510 mm | 2,510 mm | 2,510 mm | 2,510 mm | 2,510 mm | 2,510 mm | 2,510 mm | 2,510 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body type | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| Drive | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Transmission | CVT | CVT | CVT | CVT | CVT | CVT | CVT | CVT |
| Brand new | KSh 2,791,766 - KSh 2,905,716≈ KSh 76,072/mo · 48 mo | KSh 2,791,766 - KSh 2,905,716≈ KSh 76,072/mo · 48 mo | KSh 2,791,766 - KSh 2,905,716≈ KSh 76,072/mo · 48 mo | KSh 2,791,766 - KSh 2,905,716≈ KSh 76,072/mo · 48 mo | KSh 2,791,766 - KSh 2,905,716≈ KSh 76,072/mo · 48 mo | KSh 2,791,766 - KSh 2,905,716≈ KSh 76,072/mo · 48 mo | KSh 2,791,766 - KSh 2,905,716≈ KSh 76,072/mo · 48 mo | KSh 2,791,766 - KSh 2,905,716≈ KSh 76,072/mo · 48 mo |
| Foreign used | KSh 1,375,000 - KSh 1,430,000typical mileage 66,852 km≈ KSh 37,452/mo · 48 mo | KSh 1,430,000 - KSh 1,449,000typical mileage 30,000 - 55,000 km≈ KSh 38,693/mo · 48 mo | KSh 1,400,000 - KSh 1,630,000typical mileage 19,000 - 32,105 km≈ KSh 37,385/mo · 48 mo | KSh 1,299,999 - KSh 1,630,354typical mileage 19,000 - 95,000 km≈ KSh 38,693/mo · 48 mo | KSh 1,449,999 - KSh 1,550,000typical mileage 12,000 - 125,000 km≈ KSh 41,391/mo · 48 mo | KSh 1,400,000 - KSh 1,580,000typical mileage 88,512 - 94,000 km≈ KSh 40,589/mo · 48 mo | KSh 1,499,999 - KSh 1,600,000typical mileage 19,000 - 95,000 km≈ KSh 41,391/mo · 48 mo | KSh 1,385,500 - KSh 1,589,000typical mileage 10,600 - 120,000 km≈ KSh 40,456/mo · 48 mo |
| Locally used | KSh 1,265,000 - KSh 1,315,600typical mileage 56,820 - 91,993 km≈ KSh 34,456/mo · 48 mo | KSh 1,260,000 - KSh 1,390,000typical mileage 77,000 - 91,993 km≈ KSh 35,382/mo · 48 mo | KSh 1,288,000 - KSh 1,499,600typical mileage 56,820 - 91,993 km≈ KSh 34,394/mo · 48 mo | KSh 1,195,999 - KSh 1,499,926typical mileage 56,820 - 91,993 km≈ KSh 35,598/mo · 48 mo | KSh 1,320,000 - KSh 1,430,000typical mileage 61,000 km≈ KSh 36,717/mo · 48 mo | KSh 1,288,000 - KSh 1,453,600typical mileage 56,820 - 91,993 km≈ KSh 37,342/mo · 48 mo | KSh 1,379,999 - KSh 1,472,000typical mileage 56,820 - 91,993 km≈ KSh 38,079/mo · 48 mo | KSh 1,274,660 - KSh 1,461,880typical mileage 56,820 - 91,993 km≈ KSh 37,219/mo · 48 mo |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 392,930 |
|---|---|
| Vehicle age | 7 yrs |
| Import Duty | KSh 98,232 |
| IDF | KSh 13,753 |
| RDL | KSh 7,859 |
| Excise Duty (? verify) | KSh 98,232 |
| VAT | KSh 94,303 |
| Total taxes & levies | KSh 312,379 |
| Landed cost (value + taxes) | KSh 705,309 |
Financing eligibility
On KSh 1,430,000 over 48 months (published lender terms):
| Stima DT Sacco Vehicle Loan · APR 12.8% | KSh 38,186/mo |
|---|
Common accessories
reverse camera 5%keyless 3%alloy rims 3%push start 2%leather 2%
Price history
30 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▼ 8.3%since 2026-09-20
KSh 1,685,280
KSh 1,299,535
2026-09-20 · KSh 1,580,0002026-10-24 · KSh 1,449,000
local used
▼ 5.7%since 2026-09-20
KSh 1,528,642
KSh 1,121,455
2026-09-20 · KSh 1,377,0812026-10-24 · KSh 1,299,000
new
▲ 0.4%since 2026-09-20
KSh 1,550,000
KSh 1,299,000
2026-09-20 · KSh 1,344,5002026-10-24 · KSh 1,350,000