2014 Toyota Vitz (Yaris) - Price in Kenya

Asking prices β² 10.9% Β· 28 daysImport charges β 11% of askingPriced below similar Hatchbacks
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.0L | 1.3L | 1.3L Β· Petrol |
|---|---|---|---|
| Engine | 1,000 cc | 1,300 cc | 1,300 cc |
| Fuel | Petrol | Petrol | Petrol |
| Dimensions | 3,908 Γ 1,695 Γ 1,490 mm | 3,908 Γ 1,695 Γ 1,490 mm | 3,908 Γ 1,695 Γ 1,490 mm |
| Wheelbase | 2,510 mm | 2,510 mm | 2,510 mm |
| Seats | 5 | 5 | 5 |
| Body type | Hatchback | Hatchback | Hatchback |
| Drive | FWD | FWD | FWD |
| Transmission | CVT | CVT | CVT |
| Brand new | KSh 2,791,766 - KSh 2,905,716 | KSh 2,791,766 - KSh 2,905,716 | KSh 2,791,766 - KSh 2,905,716 |
| Foreign used | KSh 951,280 - KSh 1,092,960typical mileage 84,000 km | KSh 891,304 - KSh 1,021,739typical mileage 84,000 km | KSh 923,913 - KSh 972,826typical mileage 84,000 km |
| Locally used | KSh 875,178 - KSh 1,005,523typical mileage 102,000 - 186,514 km | KSh 820,000 - KSh 940,000typical mileage 102,000 km | KSh 850,000 - KSh 895,000typical mileage 102,000 - 186,514 km |
Duty estimate (Kenya Β· CRSP-based)
| Customs value (dep. CRSP) | KSh 117,879 |
|---|---|
| Vehicle age | 12 yrs |
| Import Duty | KSh 29,470 |
| IDF | KSh 4,126 |
| RDL | KSh 2,358 |
| Excise Duty (? verify) | KSh 29,470 |
| VAT | KSh 28,291 |
| Total taxes & levies | KSh 93,714 |
| Landed cost (value + taxes) | KSh 211,593 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
Price history
30 daily snapshots Β· median line, shaded p10-p90 asking rangelocal used
βΌ 7.4%since 2026-09-20
KSh 1,177,600
KSh 688,902
2026-09-20 Β· KSh 907,6092026-10-24 Β· KSh 840,826
foreign used
β² 10.9%since 2026-09-26
KSh 1,280,000
KSh 750,000
2026-09-26 Β· KSh 912,9012026-10-24 Β· KSh 1,012,000