2010 Toyota Vitz (Yaris) - Price in Kenya

Asking prices ▼ 30.9% · 28 daysImport charges ≈ 10% of askingPriced below similar Hatchbacks
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.3L · Petrol · FWD | 1.3L · Petrol · FWD | 1.3L | Petrol |
|---|---|---|---|---|
| Engine | 1,298 cc | 1,298 cc | 1,300 cc | 1,298 cc |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Dimensions | 3,908 × 1,695 × 1,490 mm | 3,908 × 1,695 × 1,490 mm | 3,908 × 1,695 × 1,490 mm | 3,908 × 1,695 × 1,490 mm |
| Wheelbase | 2,510 mm | 2,510 mm | 2,510 mm | 2,510 mm |
| Seats | 5 | 5 | 5 | 5 |
| Body type | Hatchback | Hatchback | Hatchback | Hatchback |
| Drive | FWD | FWD | FWD | FWD |
| Transmission | CVT / AT | CVT | CVT | CVT |
| Brand new | KSh 2,791,766 - KSh 2,905,716 | KSh 2,791,766 - KSh 2,905,716 | KSh 2,791,766 - KSh 2,905,716 | KSh 2,791,766 - KSh 2,905,716 |
| Foreign used | KSh 772,796 - KSh 887,893typical mileage 105,000 km | KSh 772,796 - KSh 887,893typical mileage 105,000 km | KSh 641,304 - KSh 750,000typical mileage 105,000 km | KSh 690,217 - KSh 722,826typical mileage 105,000 km |
| Locally used | KSh 710,972 - KSh 816,861typical mileage 132,000 - 188,486 km | KSh 710,972 - KSh 816,861typical mileage 132,000 - 188,486 km | KSh 590,000 - KSh 690,000typical mileage 132,000 - 188,486 km | KSh 635,000 - KSh 665,000typical mileage 132,000 - 135,676 km |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 78,586 |
|---|---|
| Vehicle age | 16 yrs |
| Import Duty | KSh 19,646 |
| IDF | KSh 2,751 |
| RDL | KSh 1,572 |
| Excise Duty (? verify) | KSh 19,646 |
| VAT | KSh 18,861 |
| Total taxes & levies | KSh 62,476 |
| Landed cost (value + taxes) | KSh 141,062 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
alloy rims 11%
Price history
30 daily snapshots · median line, shaded p10-p90 asking rangelocal used
• 0.0%since 2026-09-20
KSh 690,000
KSh 590,000
2026-09-20 · KSh 650,0002026-10-24 · KSh 650,000
new
• 0.0%since 2026-09-20
KSh 650,000
KSh 650,000
2026-09-20 · KSh 650,0002026-09-24 · KSh 650,000
foreign used
▼ 30.9%since 2026-09-26
KSh 750,000
KSh 490,000
2026-09-26 · KSh 709,5312026-10-24 · KSh 490,000