2018 Toyota Spade - Price in Kenya

Asking prices ▼ 5% · 28 daysImport charges ≈ 16% of askingIn line with similar Hatchbacks
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.3L · Petrol · FWD | 1.5L · Petrol · FWD | FWD |
|---|---|---|---|
| Engine | 1,296 cc | 1,500 cc | 1,296 cc |
| Fuel | Petrol | Petrol | Petrol |
| Seats | 5 | 5 | 5 |
| Body type | Hatchback | Hatchback | Hatchback |
| Drive | FWD | FWD | FWD |
| Transmission | AT | AT | AT |
| Brand new | KSh 3,008,666 - KSh 3,131,468≈ KSh 81,982/mo · 48 mo | KSh 3,008,666 - KSh 3,131,468≈ KSh 81,982/mo · 48 mo | KSh 3,008,666 - KSh 3,131,468≈ KSh 81,982/mo · 48 mo |
| Foreign used | KSh 1,205,480 - KSh 1,549,123typical mileage 76,000 - 93,000 km≈ KSh 35,838/mo · 48 mo | KSh 1,400,000 - KSh 1,430,000typical mileage 93,000 km≈ KSh 37,786/mo · 48 mo | KSh 1,413,043 - KSh 1,467,391typical mileage 76,000 - 93,000 km≈ KSh 38,459/mo · 48 mo |
| Locally used | KSh 1,109,041 - KSh 1,425,194≈ KSh 32,971/mo · 48 mo | KSh 1,288,000 - KSh 1,315,600≈ KSh 34,763/mo · 48 mo | KSh 1,300,000 - KSh 1,350,000≈ KSh 35,382/mo · 48 mo |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 282,305 |
|---|---|
| Vehicle age | 8 yrs |
| Import Duty | KSh 70,576 |
| IDF | KSh 9,881 |
| RDL | KSh 5,646 |
| Excise Duty (? verify) | KSh 70,576 |
| VAT | KSh 67,753 |
| Total taxes & levies | KSh 224,432 |
| Landed cost (value + taxes) | KSh 506,737 |
Financing eligibility
On KSh 1,375,000 over 48 months (published lender terms):
| Stima DT Sacco Vehicle Loan · APR 12.8% | KSh 36,717/mo |
|---|
Common accessories
alloy rims 17%
Price history
26 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▼ 5.0%since 2026-09-26
KSh 1,564,000
KSh 1,196,000
2026-09-26 · KSh 1,413,0432026-10-24 · KSh 1,342,059
local used
▲ 2.3%since 2026-09-26
KSh 1,374,622
KSh 1,169,034
2026-09-26 · KSh 1,300,0002026-10-24 · KSh 1,329,546