2020 Toyota Sienta - Price in Kenya

Asking prices ▼ 6.6% · 29 daysImport charges ≈ 25% of askingPriced above similar MPVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.5L · Petrol · FWD | 1.5L · Hybrid | 1.5L · Hybrid · FWD | Hybrid | Petrol |
|---|---|---|---|---|---|
| Engine | 1,496 cc | 1,500 cc | 1,500 cc | 1,496 cc | 1,496 cc |
| Fuel | Petrol | Hybrid | Hybrid | Hybrid | Petrol |
| Dimensions | 4,260 × 1,695 × 1,705 mm | 4,260 × 1,695 × 1,705 mm | 4,260 × 1,695 × 1,705 mm | 4,260 × 1,695 × 1,705 mm | 4,260 × 1,695 × 1,705 mm |
| Wheelbase | 2,750 mm | 2,750 mm | 2,750 mm | 2,750 mm | 2,750 mm |
| Curb weight | ≈ 1,345 kg | ≈ 1,345 kg | ≈ 1,345 kg | ≈ 1,345 kg | ≈ 1,345 kg |
| Seats | 7 | 7 | 7 | 7 | 7 |
| Body type | MPV | MPV | MPV | MPV | MPV |
| Drive | FWD | FWD | FWD | FWD | FWD |
| Transmission | CVT | CVT | CVT | CVT | CVT |
| Brand new | KSh 3,145,050 - KSh 3,273,420≈ KSh 70,648/mo · 48 mo | KSh 3,145,050 - KSh 3,273,420≈ KSh 70,648/mo · 48 mo | KSh 3,145,050 - KSh 3,273,420≈ KSh 70,648/mo · 48 mo | KSh 3,145,050 - KSh 3,273,420≈ KSh 70,648/mo · 48 mo | KSh 3,145,050 - KSh 3,273,420≈ KSh 70,648/mo · 48 mo |
| Foreign used | KSh 1,579,142 - KSh 2,000,000typical mileage 52,000 - 110,560 km≈ KSh 40,726/mo · 48 mo | KSh 1,850,000 - KSh 1,900,000typical mileage 80,000 - 102,000 km≈ KSh 41,276/mo · 48 mo | KSh 1,970,000 - KSh 2,000,000typical mileage 83,000 - 121,556 km≈ KSh 43,698/mo · 48 mo | KSh 1,550,000 - KSh 1,980,000typical mileage 53,214 - 110,560 km≈ KSh 37,314/mo · 48 mo | KSh 1,850,000 - KSh 1,895,000typical mileage 63,000 - 113,000 km≈ KSh 41,221/mo · 48 mo |
| Locally used | KSh 1,452,810 - KSh 1,840,000≈ KSh 37,468/mo · 48 mo | KSh 1,702,000 - KSh 1,748,000≈ KSh 37,974/mo · 48 mo | KSh 1,812,400 - KSh 1,840,000≈ KSh 40,202/mo · 48 mo | KSh 1,426,000 - KSh 1,821,600≈ KSh 34,329/mo · 48 mo | KSh 1,702,000 - KSh 1,743,400≈ KSh 37,923/mo · 48 mo |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 590,204 |
|---|---|
| Vehicle age | 6 yrs |
| Import Duty | KSh 147,551 |
| IDF | KSh 20,657 |
| RDL | KSh 11,804 |
| Excise Duty (? verify) | KSh 147,551 |
| VAT | KSh 141,649 |
| Total taxes & levies | KSh 469,212 |
| Landed cost (value + taxes) | KSh 1,059,416 |
Financing eligibility
On KSh 1,900,000 over 48 months (published lender terms):
| NCBA Asset Finance · APR 14.4% | KSh 41,827/mo |
|---|---|
| KCB Asset Finance · APR 14.4% | KSh 41,827/mo |
| Stanbic Vehicle & Asset Finance · APR 14.4% | KSh 41,827/mo |
| Absa Asset Finance (used & imports) · APR 16.1% | KSh 43,179/mo |
Best 4 of 5 eligible lenders - full financing checker →
Common accessories
reverse camera 13%alloy rims 13%leather 6%
Price history
27 daily snapshots · median line, shaded p10-p90 asking rangenew
• 0.0%since 2026-09-20
KSh 1,980,000
KSh 1,980,000
2026-09-20 · KSh 1,980,0002026-09-24 · KSh 1,980,000
foreign used
▼ 6.6%since 2026-09-25
KSh 2,300,000
KSh 1,579,142
2026-09-25 · KSh 1,980,0002026-10-24 · KSh 1,850,000
local used
▲ 5.5%since 2026-09-26
KSh 2,308,505
KSh 1,643,142
2026-09-26 · KSh 1,821,6002026-10-24 · KSh 1,922,533