2017 Toyota Sienta - Price in Kenya

Asking prices ▼ 14.9% · 28 daysImport charges ≈ 11% of askingIn line with similar MPVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.5L | 1.5L · Hybrid | 1.5L · Hybrid · FWD | 1.5L · Petrol | 1.5L · Petrol · AWD | 1.5L · Petrol · FWD | Hybrid |
|---|---|---|---|---|---|---|---|
| Engine | 1,500 cc | 1,500 cc | 1,500 cc | 1,500 cc | 1,500 cc | 1,500 cc | 1,496 cc |
| Fuel | Petrol | Hybrid | Hybrid | Petrol | Petrol | Petrol | Hybrid |
| Dimensions | 4,260 × 1,695 × 1,705 mm | 4,260 × 1,695 × 1,705 mm | 4,260 × 1,695 × 1,705 mm | 4,260 × 1,695 × 1,705 mm | 4,260 × 1,695 × 1,705 mm | 4,260 × 1,695 × 1,705 mm | 4,260 × 1,695 × 1,705 mm |
| Wheelbase | 2,750 mm | 2,750 mm | 2,750 mm | 2,750 mm | 2,750 mm | 2,750 mm | 2,750 mm |
| Curb weight | ≈ 1,345 kg | ≈ 1,345 kg | ≈ 1,345 kg | ≈ 1,345 kg | ≈ 1,345 kg | ≈ 1,345 kg | ≈ 1,345 kg |
| Seats | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Body type | MPV | MPV | MPV | MPV | MPV | MPV | MPV |
| Drive | FWD | FWD | FWD | FWD | AWD | FWD | FWD |
| Transmission | CVT | CVT | CVT | CVT | CVT | CVT | CVT |
| Brand new | KSh 3,145,050 - KSh 3,273,420 | KSh 3,145,050 - KSh 3,273,420 | KSh 3,145,050 - KSh 3,273,420 | KSh 3,145,050 - KSh 3,273,420 | KSh 3,145,050 - KSh 3,273,420 | KSh 3,145,050 - KSh 3,273,420 | KSh 3,145,050 - KSh 3,273,420 |
| Foreign used | KSh 1,467,391 - KSh 1,684,783typical mileage 52,000 - 120,000 km | KSh 1,576,087 - KSh 1,684,783typical mileage 52,000 - 120,000 km | KSh 1,500,000 - KSh 1,530,000typical mileage 120,000 km | KSh 1,576,087 - KSh 1,597,826typical mileage 52,000 - 120,000 km | KSh 1,576,087 - KSh 1,630,435typical mileage 52,000 - 120,000 km | KSh 1,413,043 - KSh 1,500,000typical mileage 52,000 - 120,000 km | KSh 1,413,043 - KSh 1,684,783typical mileage 52,000 - 120,000 km |
| Locally used | KSh 1,350,000 - KSh 1,550,000typical mileage 65,325 - 161,000 km | KSh 1,450,000 - KSh 1,550,000typical mileage 65,325 - 161,000 km | KSh 1,370,000 - KSh 1,450,000typical mileage 103,452 km | KSh 1,450,000 - KSh 1,470,000typical mileage 127,000 - 161,000 km | KSh 1,450,000 - KSh 1,500,000typical mileage 98,534 km | KSh 1,300,000 - KSh 1,380,000typical mileage 84,000 - 102,354 km | KSh 1,300,000 - KSh 1,550,000typical mileage 65,325 - 161,000 km |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 206,571 |
|---|---|
| Vehicle age | 9 yrs |
| Import Duty | KSh 51,643 |
| IDF | KSh 7,230 |
| RDL | KSh 4,131 |
| Excise Duty (? verify) | KSh 51,643 |
| VAT | KSh 49,577 |
| Total taxes & levies | KSh 164,224 |
| Landed cost (value + taxes) | KSh 370,796 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
alloy rims 14%reverse camera 7%
Price history
30 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▼ 11.1%since 2026-09-20
KSh 1,728,261
KSh 1,284,215
2026-09-20 · KSh 1,630,4352026-10-24 · KSh 1,450,000
foreign used
▼ 14.9%since 2026-09-26
KSh 1,890,359
KSh 1,380,032
2026-09-26 · KSh 1,772,2122026-10-24 · KSh 1,508,938