2016 Toyota Sienta - Price in Kenya

Asking prices ▼ 14.9% · 28 daysImport charges ≈ 9% of askingIn line with similar MPVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.5L · Hybrid | 1.5L · Petrol | 1.5L · Petrol · FWD |
|---|---|---|---|
| Engine | 1,500 cc | 1,500 cc | 1,500 cc |
| Fuel | Hybrid | Petrol | Petrol |
| Dimensions | 4,260 × 1,695 × 1,705 mm | 4,260 × 1,695 × 1,705 mm | 4,260 × 1,695 × 1,705 mm |
| Wheelbase | 2,750 mm | 2,750 mm | 2,750 mm |
| Curb weight | ≈ 1,345 kg | ≈ 1,345 kg | ≈ 1,345 kg |
| Seats | 7 | 7 | 7 |
| Body type | MPV | MPV | MPV |
| Drive | FWD | FWD | FWD |
| Transmission | CVT | CVT | CVT |
| Brand new | KSh 3,145,050 - KSh 3,273,420 | KSh 3,145,050 - KSh 3,273,420 | KSh 3,145,050 - KSh 3,273,420 |
| Foreign used | KSh 1,500,000 - KSh 1,739,130typical mileage 56,398 - 100,000 km | KSh 1,576,087 - KSh 1,597,826typical mileage 56,398 - 100,000 km | KSh 1,597,826 - KSh 1,630,435typical mileage 56,398 - 100,000 km |
| Locally used | KSh 1,380,000 - KSh 1,600,000typical mileage 41,503 - 109,257 km | KSh 1,450,000 - KSh 1,470,000typical mileage 41,503 - 103,000 km | KSh 1,470,000 - KSh 1,500,000typical mileage 41,503 - 109,257 km |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 162,306 |
|---|---|
| Vehicle age | 10 yrs |
| Import Duty | KSh 40,577 |
| IDF | KSh 5,681 |
| RDL | KSh 3,246 |
| Excise Duty (? verify) | KSh 40,577 |
| VAT | KSh 38,953 |
| Total taxes & levies | KSh 129,033 |
| Landed cost (value + taxes) | KSh 291,340 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
Price history
30 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▼ 3.3%since 2026-09-20
KSh 1,598,622
KSh 912,468
2026-09-20 · KSh 1,500,0002026-10-24 · KSh 1,450,000
foreign used
▼ 14.9%since 2026-09-26
KSh 1,739,130
KSh 1,269,629
2026-09-26 · KSh 1,630,4352026-10-24 · KSh 1,388,223
new
• 0.0%since 2026-09-28
KSh 1,450,000
KSh 1,450,000
2026-09-28 · KSh 1,450,0002026-10-24 · KSh 1,450,000