2016 Toyota Sai - Price in Kenya

Asking prices β 0% Β· 34 daysImport charges β 17% of askingIn line with similar Sedans
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 2.4L Β· Hybrid Β· FWD |
|---|---|
| Engine | 2,362 cc |
| Fuel | Hybrid |
| Seats | 5 |
| Body type | Sedan |
| Drive | FWD |
| Transmission | CVT |
| Brand new | KSh 6,899,499 - KSh 7,181,111 |
| Foreign used | KSh 1,878,120 - KSh 2,157,840 |
| Locally used | KSh 1,727,870 - KSh 1,985,213 |
Duty estimate (Kenya Β· CRSP-based)
| Customs value (dep. CRSP) | KSh 356,061 |
|---|---|
| Vehicle age | 10 yrs |
| Import Duty | KSh 89,015 |
| IDF | KSh 12,462 |
| RDL | KSh 7,121 |
| Excise Duty (? verify) | KSh 111,269 |
| VAT | KSh 89,015 |
| Total taxes & levies | KSh 308,883 |
| Landed cost (value + taxes) | KSh 664,945 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
Price history
30 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β’ 0.0%since 2026-09-20
KSh 1,850,000
KSh 1,850,000
2026-09-20 Β· KSh 1,850,0002026-10-24 Β· KSh 1,850,000
local used
β’ 0.0%since 2026-09-26
KSh 1,702,000
KSh 1,702,000
2026-09-26 Β· KSh 1,702,0002026-10-24 Β· KSh 1,702,000