2020 Toyota Raize - Price in Kenya

Asking prices ▼ 6% · 34 daysImport charges ≈ 18% of askingPriced below similar SUVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.0L | 1.0L · Petrol | 1.0L · Petrol · AWD | 1.0L · Petrol · FWD | Petrol |
|---|---|---|---|---|---|
| Engine | 1,000 cc | 1,000 cc | 1,000 cc | 1,000 cc | 996 cc |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV | SUV | SUV |
| Drive | AWD | AWD | AWD | FWD | AWD |
| Transmission | CVT | CVT | CVT | CVT | CVT |
| Brand new | KSh 3,077,231 - KSh 3,202,833≈ KSh 69,125/mo · 48 mo | KSh 3,077,231 - KSh 3,202,833≈ KSh 69,125/mo · 48 mo | KSh 3,077,231 - KSh 3,202,833≈ KSh 69,125/mo · 48 mo | KSh 3,077,231 - KSh 3,202,833≈ KSh 69,125/mo · 48 mo | KSh 3,077,231 - KSh 3,202,833≈ KSh 69,125/mo · 48 mo |
| Foreign used | KSh 2,200,000 - KSh 2,403,539typical mileage 63,000 - 112,000 km≈ KSh 50,632/mo · 48 mo | KSh 2,300,000 - KSh 2,499,999typical mileage 36,000 - 104,936 km≈ KSh 52,834/mo · 48 mo | KSh 2,100,000 - KSh 2,500,000typical mileage 45,000 - 75,213 km≈ KSh 50,632/mo · 48 mo | KSh 2,239,999 - KSh 2,530,000typical mileage 10,700 - 104,936 km≈ KSh 51,733/mo · 48 mo | KSh 2,465,000 - KSh 2,495,000typical mileage 38,000 - 93,000 km≈ KSh 54,595/mo · 48 mo |
| Locally used | KSh 2,024,000 - KSh 2,211,256≈ KSh 46,582/mo · 48 mo | KSh 2,116,000 - KSh 2,299,999≈ KSh 48,607/mo · 48 mo | KSh 1,932,000 - KSh 2,300,000≈ KSh 46,582/mo · 48 mo | KSh 2,060,799 - KSh 2,327,600≈ KSh 47,594/mo · 48 mo | KSh 2,267,800 - KSh 2,295,400≈ KSh 50,227/mo · 48 mo |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 577,477 |
|---|---|
| Vehicle age | 6 yrs |
| Import Duty | KSh 115,495 |
| IDF | KSh 20,212 |
| RDL | KSh 11,550 |
| Excise Duty (? verify) | KSh 138,595 |
| VAT | KSh 133,051 |
| Total taxes & levies | KSh 418,902 |
| Landed cost (value + taxes) | KSh 996,379 |
Financing eligibility
On KSh 2,350,000 over 48 months (published lender terms):
| NCBA Asset Finance · APR 14.4% | KSh 51,733/mo |
|---|---|
| KCB Asset Finance · APR 14.4% | KSh 51,733/mo |
| Stanbic Vehicle & Asset Finance · APR 14.4% | KSh 51,733/mo |
| Absa Asset Finance (used & imports) · APR 16.1% | KSh 53,405/mo |
Best 4 of 5 eligible lenders - full financing checker →
Common accessories
leather 9%keyless 3%push start 3%
Price history
30 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▼ 6.0%since 2026-09-20
KSh 2,512,650
KSh 2,200,000
2026-09-20 · KSh 2,499,9992026-10-24 · KSh 2,350,000
new
▲ 12.0%since 2026-09-20
KSh 2,465,000
KSh 2,200,000
2026-09-20 · KSh 2,200,0002026-10-24 · KSh 2,465,000
local used
• 0.0%since 2026-09-26
KSh 2,311,638
KSh 2,024,000
2026-09-26 · KSh 2,162,0002026-10-24 · KSh 2,162,000