2019 Toyota Raize - Price in Kenya

Asking prices ▲ 2.2% · 29 daysImport charges ≈ 14% of askingPriced below similar SUVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.0L | 1.0L · Petrol · AWD | 1.0L · Petrol · FWD | Petrol |
|---|---|---|---|---|
| Engine | 1,000 cc | 1,000 cc | 1,000 cc | 996 cc |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Seats | 5 | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV | SUV |
| Drive | AWD | AWD | FWD | AWD |
| Transmission | CVT | CVT | CVT | CVT |
| Brand new | KSh 3,077,231 - KSh 3,202,833≈ KSh 83,850/mo · 48 mo | KSh 3,077,231 - KSh 3,202,833≈ KSh 83,850/mo · 48 mo | KSh 3,077,231 - KSh 3,202,833≈ KSh 83,850/mo · 48 mo | KSh 3,077,231 - KSh 3,202,833≈ KSh 83,850/mo · 48 mo |
| Foreign used | KSh 2,304,694 - KSh 2,307,430typical mileage 68,000 - 115,000 km≈ KSh 61,616/mo · 48 mo | KSh 2,250,000 - KSh 2,400,000typical mileage 45,000 - 67,000 km≈ KSh 61,418/mo · 48 mo | KSh 2,134,000 - KSh 2,600,000typical mileage 80,580 km≈ KSh 61,418/mo · 48 mo | KSh 2,215,000 - KSh 2,615,000typical mileage 65,459 - 72,000 km≈ KSh 64,489/mo · 48 mo |
| Locally used | KSh 2,120,318 - KSh 2,122,836≈ KSh 56,687/mo · 48 mo | KSh 2,070,000 - KSh 2,208,000≈ KSh 56,505/mo · 48 mo | KSh 1,963,280 - KSh 2,392,000≈ KSh 56,505/mo · 48 mo | KSh 2,037,800 - KSh 2,405,800≈ KSh 59,330/mo · 48 mo |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 433,108 |
|---|---|
| Vehicle age | 7 yrs |
| Import Duty | KSh 86,622 |
| IDF | KSh 15,159 |
| RDL | KSh 8,662 |
| Excise Duty (? verify) | KSh 103,946 |
| VAT | KSh 99,788 |
| Total taxes & levies | KSh 314,176 |
| Landed cost (value + taxes) | KSh 747,284 |
Financing eligibility
On KSh 2,300,000 over 48 months (published lender terms):
| Stima DT Sacco Vehicle Loan · APR 12.8% | KSh 61,418/mo |
|---|
Common accessories
reverse camera 10%keyless 5%push start 5%
Price history
27 daily snapshots · median line, shaded p10-p90 asking rangenew
• 0.0%since 2026-09-20
KSh 2,250,000
KSh 2,250,000
2026-09-20 · KSh 2,250,0002026-09-24 · KSh 2,250,000
foreign used
▲ 2.2%since 2026-09-25
KSh 2,579,446
KSh 2,132,710
2026-09-25 · KSh 2,250,0002026-10-24 · KSh 2,300,005
local used
▲ 2.0%since 2026-09-26
KSh 2,373,090
KSh 1,962,093
2026-09-26 · KSh 2,073,7452026-10-24 · KSh 2,116,004