2019 Toyota Probox - Price in Kenya

Asking prices ▼ 1.7% · 34 daysImport charges ≈ 20% of askingIn line with similar Vans
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.3L · Petrol · FWD | 1.5L | 1.5L · AWD | 1.5L · Hybrid | 1.5L · Hybrid · FWD | 1.5L · Petrol | 1.5L · Petrol · FWD | Hybrid | Petrol |
|---|---|---|---|---|---|---|---|---|---|
| Engine | 1,300 cc | 1,500 cc | 1,500 cc | 1,500 cc | 1,500 cc | 1,500 cc | 1,500 cc | 1,495 cc | 1,495 cc |
| Fuel | Petrol | Petrol | Petrol | Hybrid | Hybrid | Petrol | Petrol | Hybrid | Petrol |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body type | Van | Van | Van | Van | Van | Van | Van | Van | Van |
| Drive | FWD | FWD | AWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Transmission | AT / MT | AT / MT | AT / MT | AT / MT | AT / MT | AT / MT | AT / MT | AT / MT | AT / MT |
| Brand new | KSh 2,522,284 - KSh 2,625,234≈ KSh 68,729/mo · 48 mo | KSh 2,522,284 - KSh 2,625,234≈ KSh 68,729/mo · 48 mo | KSh 2,522,284 - KSh 2,625,234≈ KSh 68,729/mo · 48 mo | KSh 2,522,284 - KSh 2,625,234≈ KSh 68,729/mo · 48 mo | KSh 2,522,284 - KSh 2,625,234≈ KSh 68,729/mo · 48 mo | KSh 2,522,284 - KSh 2,625,234≈ KSh 68,729/mo · 48 mo | KSh 2,522,284 - KSh 2,625,234≈ KSh 68,729/mo · 48 mo | KSh 2,522,284 - KSh 2,625,234≈ KSh 68,729/mo · 48 mo | KSh 2,522,284 - KSh 2,625,234≈ KSh 68,729/mo · 48 mo |
| Foreign used | KSh 1,420,000 - KSh 1,499,999typical mileage 47,000 - 100,000 km≈ KSh 39,121/mo · 48 mo | KSh 1,198,592 - KSh 1,298,474typical mileage 158,000 - 185,000 km≈ KSh 33,340/mo · 48 mo | KSh 1,500,000 - KSh 1,550,000typical mileage 100,000 - 201,000 km≈ KSh 40,723/mo · 48 mo | KSh 1,298,474 - KSh 1,574,500typical mileage 118,000 - 127,000 km≈ KSh 39,922/mo · 48 mo | KSh 1,320,000 - KSh 1,550,000typical mileage 156,000 km≈ KSh 40,055/mo · 48 mo | KSh 1,400,000 - KSh 1,750,000typical mileage 63,000 - 102,000 km≈ KSh 39,388/mo · 48 mo | KSh 1,350,000 - KSh 1,650,000typical mileage 80,125 - 98,000 km≈ KSh 41,391/mo · 48 mo | KSh 1,150,000 - KSh 1,575,000typical mileage 85,000 - 105,000 km≈ KSh 36,050/mo · 48 mo | KSh 1,415,000 - KSh 1,715,000typical mileage 95,000 - 275,576 km≈ KSh 44,862/mo · 48 mo |
| Locally used | KSh 1,306,400 - KSh 1,379,999typical mileage 85,231 - 172,164 km≈ KSh 35,991/mo · 48 mo | average price KSh 1,300,000typical mileage 133,214 - 172,164 km≈ KSh 34,715/mo · 48 mo | KSh 1,380,000 - KSh 1,426,000typical mileage 85,231 - 172,164 km≈ KSh 37,465/mo · 48 mo | KSh 1,194,596 - KSh 1,448,540typical mileage 85,231 - 172,164 km≈ KSh 36,728/mo · 48 mo | KSh 1,214,400 - KSh 1,426,000typical mileage 85,231 - 172,164 km≈ KSh 36,851/mo · 48 mo | KSh 1,288,000 - KSh 1,610,000typical mileage 85,231 - 172,164 km≈ KSh 36,237/mo · 48 mo | KSh 1,242,000 - KSh 1,518,000typical mileage 85,231 - 172,164 km≈ KSh 38,079/mo · 48 mo | KSh 1,058,000 - KSh 1,449,000typical mileage 85,231 - 172,164 km≈ KSh 33,166/mo · 48 mo | KSh 1,100,000 - KSh 1,585,000typical mileage 118,000 km≈ KSh 35,850/mo · 48 mo |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 355,001 |
|---|---|
| Vehicle age | 7 yrs |
| Import Duty | KSh 88,750 |
| IDF | KSh 12,425 |
| RDL | KSh 7,100 |
| Excise Duty (? verify) | KSh 88,750 |
| VAT | KSh 85,200 |
| Total taxes & levies | KSh 282,226 |
| Landed cost (value + taxes) | KSh 637,227 |
Financing eligibility
On KSh 1,400,000 over 48 months (published lender terms):
| Stima DT Sacco Vehicle Loan · APR 12.8% | KSh 37,385/mo |
|---|
Common accessories
alloy rims 2%
Price history
30 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▼ 1.7%since 2026-09-20
KSh 1,648,138
KSh 1,199,698
2026-09-20 · KSh 1,500,0002026-10-24 · KSh 1,473,821
local used
• 0.0%since 2026-09-20
KSh 1,434,779
KSh 1,152,075
2026-09-20 · KSh 1,300,0002026-10-24 · KSh 1,300,000
new
• 0.0%since 2026-09-20
KSh 1,550,000
KSh 1,550,000
2026-09-20 · KSh 1,550,0002026-09-24 · KSh 1,550,000