2016 Toyota Prius - Price in Kenya

Asking prices β² 0.2% Β· 34 daysImport charges β 13% of askingPriced below similar Sedans
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.8L Β· Hybrid Β· FWD |
|---|---|
| Engine | 1,798 cc |
| Fuel | Hybrid |
| Seats | 5 |
| Body type | Sedan |
| Drive | FWD |
| Transmission | CVT |
| Brand new | KSh 4,782,039 - KSh 4,977,225 |
| Foreign used | KSh 1,581,742 - KSh 1,817,321typical mileage 124 - 123,000 km |
| Locally used | KSh 1,455,203 - KSh 1,671,935 |
Duty estimate (Kenya Β· CRSP-based)
| Customs value (dep. CRSP) | KSh 246,786 |
|---|---|
| Vehicle age | 10 yrs |
| Import Duty | KSh 61,697 |
| IDF | KSh 8,638 |
| RDL | KSh 4,936 |
| Excise Duty (? verify) | KSh 77,121 |
| VAT | KSh 61,697 |
| Total taxes & levies | KSh 214,087 |
| Landed cost (value + taxes) | KSh 460,873 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
Price history
30 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β² 0.2%since 2026-09-20
KSh 1,700,000
KSh 1,600,000
2026-09-20 Β· KSh 1,680,0002026-10-24 Β· KSh 1,682,704
local used
βΌ 38.5%since 2026-09-26
KSh 1,545,600
KSh 950,000
2026-09-26 Β· KSh 1,545,6002026-10-24 Β· KSh 950,000