2010 Toyota Prius - Price in Kenya

Asking prices β 0% Β· 28 daysImport charges β 15% of askingPriced below similar Sedans
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.8L Β· Hybrid Β· FWD |
|---|---|
| Engine | 1,798 cc |
| Fuel | Hybrid |
| Seats | 5 |
| Body type | Sedan |
| Drive | FWD |
| Transmission | CVT |
| Brand new | KSh 4,782,039 - KSh 4,977,225 |
| Foreign used | KSh 763,720 - KSh 877,465 |
| Locally used | KSh 702,622 - KSh 807,268 |
Duty estimate (Kenya Β· CRSP-based)
| Customs value (dep. CRSP) | KSh 134,611 |
|---|---|
| Vehicle age | 16 yrs |
| Import Duty | KSh 33,653 |
| IDF | KSh 4,711 |
| RDL | KSh 2,692 |
| Excise Duty (? verify) | KSh 42,066 |
| VAT | KSh 33,653 |
| Total taxes & levies | KSh 116,775 |
| Landed cost (value + taxes) | KSh 251,385 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
Price history
30 daily snapshots Β· median line, shaded p10-p90 asking rangelocal used
β’ 0.0%since 2026-09-20
KSh 780,000
KSh 780,000
2026-09-20 Β· KSh 780,0002026-10-24 Β· KSh 780,000
foreign used
β’ 0.0%since 2026-09-26
KSh 847,826
KSh 847,826
2026-09-26 Β· KSh 847,8262026-10-24 Β· KSh 847,826