2019 Toyota Premio - Price in Kenya

Asking prices ▲ 0.1% · 28 daysImport charges ≈ 19% of askingPriced above similar Sedans
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.5L · Petrol · FWD | 1.8L | 1.8L · Petrol · FWD |
|---|---|---|---|
| Engine | 1,500 cc | 1,800 cc | 1,800 cc |
| Fuel | Petrol | Petrol | Petrol |
| Dimensions | 4,565 × 1,695 × 1,475 mm | 4,565 × 1,695 × 1,475 mm | 4,565 × 1,695 × 1,475 mm |
| Wheelbase | 2,750 mm | 2,750 mm | 2,750 mm |
| Curb weight | ≈ 1,265 kg | ≈ 1,265 kg | ≈ 1,265 kg |
| Seats | 5 | 5 | 5 |
| Body type | Sedan | Sedan | Sedan |
| Drive | FWD | FWD | FWD |
| Transmission | CVT / AT | CVT / AT | CVT / AT |
| Brand new | KSh 4,201,317 - KSh 4,372,799≈ KSh 114,480/mo · 48 mo | KSh 4,201,317 - KSh 4,372,799≈ KSh 114,480/mo · 48 mo | KSh 4,201,317 - KSh 4,372,799≈ KSh 114,480/mo · 48 mo |
| Foreign used | KSh 2,600,000 - KSh 2,699,999typical mileage 23,829 - 31,000 km≈ KSh 70,764/mo · 48 mo | KSh 2,500,000 - KSh 2,599,999typical mileage 122,086 km≈ KSh 68,094/mo · 48 mo | KSh 2,700,000 - KSh 2,800,000typical mileage 22,491 - 51,000 km≈ KSh 73,435/mo · 48 mo |
| Locally used | KSh 2,392,000 - KSh 2,483,999typical mileage 64,189 km≈ KSh 65,103/mo · 48 mo | KSh 2,300,000 - KSh 2,391,999typical mileage 64,189 km≈ KSh 62,647/mo · 48 mo | KSh 2,484,000 - KSh 2,576,000typical mileage 64,189 km≈ KSh 67,560/mo · 48 mo |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 591,318 |
|---|---|
| Vehicle age | 7 yrs |
| Import Duty | KSh 147,830 |
| IDF | KSh 20,696 |
| RDL | KSh 11,826 |
| Excise Duty (? verify) | KSh 184,787 |
| VAT | KSh 147,830 |
| Total taxes & levies | KSh 512,969 |
| Landed cost (value + taxes) | KSh 1,104,287 |
Financing eligibility
On KSh 2,675,000 over 48 months (published lender terms):
| Stima DT Sacco Vehicle Loan · APR 12.8% | KSh 71,432/mo |
|---|
Common accessories
push start 25%reverse camera 10%alloy rims 10%tv dvd 5%keyless 5%
Price history
30 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▲ 129.1%since 2026-09-20
KSh 2,709,476
KSh 980,000
2026-09-20 · KSh 980,0002026-10-24 · KSh 2,245,637
foreign used
▲ 0.1%since 2026-09-26
KSh 2,834,306
KSh 2,450,000
2026-09-26 · KSh 2,650,5712026-10-24 · KSh 2,654,241