2009 Toyota Premio - Price in Kenya

Asking prices β² 9.2% Β· 28 daysImport charges β 9% of askingPriced below similar Sedans
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.5L | 1.8L Β· Petrol Β· FWD | 1.8L | 1.8L Β· FWD |
|---|---|---|---|---|
| Engine | 1,500 cc | 1,797 cc | 1,800 cc | 1,800 cc |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Dimensions | 4,565 Γ 1,695 Γ 1,475 mm | 4,565 Γ 1,695 Γ 1,475 mm | 4,565 Γ 1,695 Γ 1,475 mm | 4,565 Γ 1,695 Γ 1,475 mm |
| Wheelbase | 2,750 mm | 2,750 mm | 2,750 mm | 2,750 mm |
| Curb weight | β 1,265 kg | β 1,265 kg | β 1,265 kg | β 1,265 kg |
| Seats | 5 | 5 | 5 | 5 |
| Body type | Sedan | Sedan | Sedan | Sedan |
| Drive | FWD | FWD | FWD | FWD |
| Transmission | CVT / AT | CVT / AT | CVT / AT | CVT / AT |
| Brand new | KSh 4,201,317 - KSh 4,372,799 | KSh 4,201,317 - KSh 4,372,799 | KSh 4,201,317 - KSh 4,372,799 | KSh 4,201,317 - KSh 4,372,799 |
| Foreign used | KSh 1,241,304 - KSh 1,293,478 | KSh 831,076 - KSh 1,279,120 | KSh 784,783 - KSh 1,343,478 | KSh 956,522 - KSh 1,271,739 |
| Locally used | KSh 1,142,000 - KSh 1,190,000typical mileage 132,000 - 138,738 km | KSh 764,590 - KSh 1,176,791typical mileage 117,683 - 170,641 km | KSh 722,000 - KSh 1,236,000typical mileage 80,000 - 170,641 km | KSh 880,000 - KSh 1,170,000typical mileage 117,683 - 170,641 km |
Duty estimate (Kenya Β· CRSP-based)
| Customs value (dep. CRSP) | KSh 118,264 |
|---|---|
| Vehicle age | 17 yrs |
| Import Duty | KSh 29,566 |
| IDF | KSh 4,139 |
| RDL | KSh 2,365 |
| Excise Duty (? verify) | KSh 36,957 |
| VAT | KSh 29,566 |
| Total taxes & levies | KSh 102,594 |
| Landed cost (value + taxes) | KSh 220,857 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
push start 3%reverse camera 3%
Price history
30 daily snapshots Β· median line, shaded p10-p90 asking rangelocal used
β² 4.2%since 2026-09-20
KSh 1,358,696
KSh 773,101
2026-09-20 Β· KSh 1,065,2172026-10-24 Β· KSh 1,110,417
foreign used
β² 9.2%since 2026-09-26
KSh 1,300,819
KSh 840,327
2026-09-26 Β· KSh 1,104,9352026-10-24 Β· KSh 1,206,975