2004 Toyota Premio - Price in Kenya

Asking prices β 0% Β· 28 daysImport charges β 14% of askingPriced below similar Sedans
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.5L | 1.8L | 1.8L Β· FWD | 1.8L Β· Petrol Β· FWD |
|---|---|---|---|---|
| Engine | 1,500 cc | 1,800 cc | 1,800 cc | 1,800 cc |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Dimensions | 4,565 Γ 1,695 Γ 1,475 mm | 4,565 Γ 1,695 Γ 1,475 mm | 4,565 Γ 1,695 Γ 1,475 mm | 4,565 Γ 1,695 Γ 1,475 mm |
| Wheelbase | 2,750 mm | 2,750 mm | 2,750 mm | 2,750 mm |
| Curb weight | β 1,265 kg | β 1,265 kg | β 1,265 kg | β 1,265 kg |
| Seats | 5 | 5 | 5 | 5 |
| Body type | Sedan | Sedan | Sedan | Sedan |
| Drive | FWD | FWD | FWD | FWD |
| Transmission | CVT / AT | CVT / AT | CVT / AT | CVT / AT |
| Brand new | KSh 4,201,317 - KSh 4,372,799 | KSh 4,201,317 - KSh 4,372,799 | KSh 4,201,317 - KSh 4,372,799 | KSh 4,201,317 - KSh 4,372,799 |
| Foreign used | KSh 706,522 - KSh 815,217 | KSh 750,000 - KSh 755,435 | KSh 864,130 - KSh 866,304 | KSh 815,217 - KSh 839,674 |
| Locally used | KSh 650,000 - KSh 750,000typical mileage 148,000 - 185,000 km | KSh 690,000 - KSh 695,000typical mileage 185,000 km | KSh 795,000 - KSh 797,000typical mileage 151,000 km | KSh 750,000 - KSh 772,500typical mileage 148,000 - 180,695 km |
Duty estimate (Kenya Β· CRSP-based)
| Customs value (dep. CRSP) | KSh 118,264 |
|---|---|
| Vehicle age | 22 yrs |
| Import Duty | KSh 29,566 |
| IDF | KSh 4,139 |
| RDL | KSh 2,365 |
| Excise Duty (? verify) | KSh 36,957 |
| VAT | KSh 29,566 |
| Total taxes & levies | KSh 102,594 |
| Landed cost (value + taxes) | KSh 220,857 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
Price history
30 daily snapshots Β· median line, shaded p10-p90 asking rangelocal used
β² 15.4%since 2026-09-20
KSh 837,397
KSh 650,000
2026-09-20 Β· KSh 650,0002026-10-24 Β· KSh 750,000
new
β’ 0.0%since 2026-09-20
KSh 750,000
KSh 750,000
2026-09-20 Β· KSh 750,0002026-09-24 Β· KSh 750,000
foreign used
β’ 0.0%since 2026-09-26
KSh 910,214
KSh 706,522
2026-09-26 Β· KSh 815,2172026-10-24 Β· KSh 815,217