2020 Toyota Land Cruiser Prado - Price in Kenya

Asking prices ▼ 4.7% · 29 daysPriced above similar SUVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 2.7L · Petrol | 2.7L · Petrol · AWD | 2.8L · Diesel | 2.8L · Diesel · AWD | 3.0L · Diesel | 4.0L · Petrol · 4WD | Diesel | Diesel · AWD | Electric | Petrol |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 2,700 cc | 2,700 cc | 2,800 cc | 2,800 cc | 3,000 cc | 3,955 cc | 3,955 cc | 3,955 cc | 3,955 cc | 3,955 cc |
| Fuel | Petrol | Petrol | Diesel | Diesel | Diesel | Petrol | Diesel | Diesel | Electric | Petrol |
| Dimensions | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm | 4,958 × 1,980 × 1,902 mm |
| Wheelbase | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm | 2,850 mm |
| Seats | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Body type | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Drive | 4WD | AWD | 4WD | AWD | 4WD | 4WD | 4WD | AWD | 4WD | 4WD |
| Transmission | AT | AT | AT | AT | AT | AT | AT | AT | AT | AT |
| Brand new | KSh 8,163,346 - KSh 8,496,544≈ KSh 183,375/mo · 48 mo | KSh 8,163,346 - KSh 8,496,544≈ KSh 183,375/mo · 48 mo | KSh 9,180,046 - KSh 9,554,742≈ KSh 206,214/mo · 48 mo | KSh 9,180,046 - KSh 9,554,742≈ KSh 206,214/mo · 48 mo | KSh 7,137,731 - KSh 7,429,067≈ KSh 160,337/mo · 48 mo | KSh 7,137,731 - KSh 7,429,067≈ KSh 160,337/mo · 48 mo | KSh 8,163,346 - KSh 8,496,544≈ KSh 183,375/mo · 48 mo | KSh 8,163,346 - KSh 8,496,544≈ KSh 183,375/mo · 48 mo | KSh 8,163,346 - KSh 8,496,544≈ KSh 183,375/mo · 48 mo | KSh 8,163,346 - KSh 8,496,544≈ KSh 183,375/mo · 48 mo |
| Foreign used | KSh 6,000,000 - KSh 6,450,000typical mileage 31,000 - 48,157 km≈ KSh 137,037/mo · 48 mo | KSh 5,900,000 - KSh 7,000,000typical mileage 34,261 - 75,000 km≈ KSh 142,210/mo · 48 mo | KSh 6,625,000 - KSh 8,975,000typical mileage 27,000 - 76,000 km≈ KSh 161,803/mo · 48 mo | KSh 7,900,000 - KSh 8,000,000typical mileage 14,187 - 81,052 km≈ KSh 176,112/mo · 48 mo | KSh 3,641,304 - KSh 7,934,783typical mileage 21,000 - 94,000 km≈ KSh 150,748/mo · 48 mo | KSh 5,079,433 - KSh 7,257,704typical mileage 21,000 - 94,000 km≈ KSh 135,234/mo · 48 mo | KSh 6,363,500 - KSh 9,587,000typical mileage 30,000 - 86,057 km≈ KSh 164,169/mo · 48 mo | KSh 6,656,000 - KSh 8,880,000typical mileage 21,000 - 980,000 km≈ KSh 163,564/mo · 48 mo | KSh 7,550,000 - KSh 7,800,000typical mileage 44,343 - 75,483 km≈ KSh 168,957/mo · 48 mo | KSh 5,815,000 - KSh 8,000,000typical mileage 45,000 - 63,000 km≈ KSh 152,612/mo · 48 mo |
| Locally used | KSh 5,520,000 - KSh 5,934,000typical mileage 74,251 - 101,000 km≈ KSh 126,074/mo · 48 mo | KSh 5,428,000 - KSh 6,440,000typical mileage 74,251 - 101,000 km≈ KSh 130,834/mo · 48 mo | KSh 6,850,000 - KSh 7,500,000typical mileage 74,251 km≈ KSh 157,950/mo · 48 mo | KSh 7,268,000 - KSh 7,360,000typical mileage 74,251 - 101,000 km≈ KSh 162,023/mo · 48 mo | KSh 3,350,000 - KSh 7,300,000typical mileage 79,863 km≈ KSh 138,688/mo · 48 mo | KSh 4,673,079 - KSh 6,677,088typical mileage 74,251 - 101,000 km≈ KSh 124,415/mo · 48 mo | KSh 5,854,420 - KSh 8,820,040typical mileage 74,251 - 101,000 km≈ KSh 151,036/mo · 48 mo | KSh 5,800,000 - KSh 6,700,000typical mileage 79,000 - 101,000 km≈ KSh 137,587/mo · 48 mo | KSh 6,946,000 - KSh 7,176,000typical mileage 74,251 - 101,000 km≈ KSh 155,441/mo · 48 mo | KSh 5,349,800 - KSh 7,360,000typical mileage 74,251 - 101,000 km≈ KSh 140,403/mo · 48 mo |
Financing eligibility
On KSh 7,300,000 over 48 months (published lender terms):
| NCBA Asset Finance · APR 14.4% | KSh 160,702/mo |
|---|---|
| KCB Asset Finance · APR 14.4% | KSh 160,702/mo |
| Stanbic Vehicle & Asset Finance · APR 14.4% | KSh 160,702/mo |
| Absa Asset Finance (used & imports) · APR 16.1% | KSh 165,896/mo |
Best 4 of 5 eligible lenders - full financing checker →
Duty: no CRSP entry for toyota/prado 2020 Open the calculator →
Common accessories
sunroof 41%leather 38%alloy rims 2%cruise 1%
Price history
30 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▲ 0.8%since 2026-09-20
KSh 10,700,000
KSh 3,350,000
2026-09-20 · KSh 6,970,6992026-10-24 · KSh 7,025,792
new
• 0.0%since 2026-09-20
KSh 7,000,000
KSh 5,950,000
2026-09-20 · KSh 6,475,0002026-09-24 · KSh 6,475,000
foreign used
▼ 4.7%since 2026-09-25
KSh 9,936,000
KSh 5,976,903
2026-09-25 · KSh 7,613,0002026-10-24 · KSh 7,256,433